| 1 Bedroom Units For Sale at WIND CONDO | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| 3715 | $268,000 | $0.00 | 1/1 | 698/64.8 | N/A | More | |
| 1409 | $275,000 | $0.00 | 1/1 | 740/68.8 | N/A | More | |
| 2612 | $285,000 | $0.00 | 1/1 | 740/68.8 | N/A | More | |
| 3111 | $298,000 | $0.00 | 1/1 | 704/65.4 | N/A | More | |
4.47% | 1508 | $339,500 | $0.00 | 1/1 | 768/71.4 | N/A | More |
| 3307 | $370,000 | $0.00 | 1/1 | 768/71.4 | N/A | More | |
| 2 Bedroom Units For Sale at WIND CONDO | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
11.14% | 2414 | $389,000 | $0.00 | 2/2 | 935/86.9 | N/A | More |
| 3113 | $419,000 | $0.00 | 2/2 | 920/85.5 | N/A | More | |
| 3306 | $420,000 | $0.00 | 2/2 | 1048/97.4 | N/A | More | |
9.02% | 2505 | $435,000 | $0.00 | 2/2 | 1030/95.7 | N/A | More |
| 3403 | $439,000 | $0.00 | 2/2 | 1075/99.9 | N/A | More | |
| 3906 | $470,000 | $0.00 | 2/2 | 1048/97.4 | N/A | More | |
| 4005 | $470,000 | $0.00 | 2/2 | 1030/95.7 | N/A | More | |
| 3 Bedroom Units For Sale at WIND CONDO | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| 2501 | $465,000 | $0.00 | 3/2 | 1385/128.7 | N/A | More | |
| 2801 | $480,000 | $0.00 | 3/2 | 1385/128.7 | N/A | More | |
