| 2 Bedroom Units For Sale at TWO TEQUESTA POINT | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| 406 | $690,000 | $0.00 | 2/2 | 1306/121.3 | N/A | More | |
6.63% | 408 | $746,000 | $0.00 | 2/2 | 2093/194.5 | N/A | More |
| 1205 | $850,000 | $551.95 | 2/2 | 1540/143.1 | N/A | More | |
| 2002 | $875,000 | $0.00 | 2/2 | 1709/158.8 | N/A | More | |
| 1808 | $900,000 | $0.00 | 2/2 | 1884/175 | N/A | More | |
| 3 Bedroom Units For Sale at TWO TEQUESTA POINT | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
2.45% | 1601 | $1,195,000 | $0.00 | 3/2 | 2224/206.6 | N/A | More |
3.89% | 1801 | $1,235,000 | $0.00 | 3/2 | 2224/206.6 | N/A | More |
| 2401 | $1,375,000 | $0.00 | 3/2 | 2213/205.6 | N/A | More | |
| 1104 | $1,400,000 | $555.56 | 3/3 | 2520/234.1 | N/A | More | |
| 3404 | $1,499,000 | $0.00 | 3/3 | 2510/233.2 | N/A | More | |
| 3304 | $1,650,000 | $0.00 | 3/3 | 2510/233.2 | N/A | More | |
26.51% | PH3903 | $2,498,000 | $697.57 | 3/4 | 3581/332.7 | N/A | More |
