| Studio Units For Sale at TURNBERRY OCEAN COLONY | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| CABANA | $475,000 | $0.00 | 0/1 | 150/13.9 | N/A | More | |
| 2 Bedroom Units For Sale at TURNBERRY OCEAN COLONY | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
1.60% | 1402 | $1,845,000 | $0.00 | 2/2 | 2245/208.6 | N/A | More |
| 802 | $1,975,000 | $0.00 | 2/3 | 2235/207.6 | N/A | More | |
4.95% | 902 | $1,995,000 | $888.64 | 2/2 | 2235/207.6 | N/A | More |
| 2602 | $2,299,000 | $0.00 | 2/2 | 2235/207.6 | N/A | More | |
| 3302 | $2,499,999 | $0.00 | 2/2 | 2235/207.6 | N/A | More | |
| 3 Bedroom Units For Sale at TURNBERRY OCEAN COLONY | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| 501 | $2,750,000 | $0.00 | 3/4 | 2775/257.8 | N/A | More | |
2.66% | 1201 | $2,775,000 | $1,000.00 | 3/3 | 2775/257.8 | N/A | More |
| 1001 | $2,795,000 | $0.00 | 3/4 | 2772/257.5 | N/A | More | |
2.98% | 401 | $2,862,000 | $0.00 | 3/4 | 2775/257.8 | N/A | More |
| 601 | $2,950,000 | $0.00 | 3/4 | 2775/257.8 | N/A | More | |
3.05% | 2401 | $3,348,000 | $1,077.84 | 3/4 | 2775/257.8 | N/A | More |
| 4 Bedroom Units For Sale at TURNBERRY OCEAN COLONY | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| 504 | $3,750,000 | $0.00 | 4/6 | 3735/347 | N/A | More | |
| 904 | $3,760,000 | $0.00 | 4/6 | 3735/347 | N/A | More | |
| 3103 | $3,950,000 | $0.00 | 4/5 | 3480/323.3 | N/A | More | |
| 2504 | $3,950,000 | $0.00 | 4/6 | 3735/347 | N/A | More | |
4.77% | 2204 | $3,995,000 | $0.00 | 4/6 | 3735/347 | N/A | More |
6.98% | 1804 | $3,999,000 | $0.00 | 4/6 | 3735/347 | N/A | More |
6.36% | 2203 | $4,249,000 | $0.00 | 4/5 | 3480/323.3 | N/A | More |
| 3304 | $4,250,000 | $0.00 | 4/6 | 3735/347 | N/A | More | |
| 2304 | $4,500,000 | $0.00 | 4/5 | 3735/347 | N/A | More | |
| PH3602 | $9,000,000 | $0.00 | 4/6 | 5690/528.6 | N/A | More | |
| 5 Bedroom Units For Sale at TURNBERRY OCEAN COLONY | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| 1103 | $3,995,000 | $0.00 | 5/5 | 3480/323.3 | N/A | More | |
