| 1 Bedroom Units For Sale at TRUMP PALACE | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| 1406 | $675,000 | $540.00 | 1/1 | 1168/108.5 | N/A | More | |
| 3 Bedroom Units For Sale at TRUMP PALACE | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| 5001 | $1,890,000 | $0.00 | 3/3 | 2441/226.8 | N/A | More | |
1.93% | 3809 | $2,549,900 | $0.00 | 3/3 | 2435/226.2 | N/A | More |
3.71% | 3709 | $2,595,000 | $1,210.92 | 3/3 | 2435/226.2 | N/A | More |
| 0000 | $2,690,999 | $0.00 | 3/3 | 2146/199.4 | N/A | More | |
| 5002 | $2,800,000 | $0.00 | 3/3 | 1909/177.4 | N/A | More | |
| 4 Bedroom Units For Sale at TRUMP PALACE | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
13.33% | 5509 | $6,500,000 | $1,569.67 | 4/4 | 4141/384.7 | N/A | More |
