| 1 Bedroom Units For Sale at THE RITZ CARLTON RESIDENCES | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
4.76% | 1105 | $400,000 | $0.00 | 1/1 | 959/89.1 | N/A | More |
2.27% | 1806 | $430,000 | $459.40 | 1/1 | 938/87.1 | N/A | More |
3.23% | 1205 | $450,000 | $0.00 | 1/1 | 959/89.1 | N/A | More |
| 1904 | $499,000 | $0.00 | 1/1 | 1084/100.7 | N/A | More | |
| 1603 | $499,000 | $556.92 | 1/1 | 896/83.2 | N/A | More | |
| 2 Bedroom Units For Sale at THE RITZ CARLTON RESIDENCES | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| 1004 | $799,000 | $0.00 | 2/2 | 2028/188.4 | N/A | More | |
5.42% | 1406 | $895,000 | $0.00 | 2/2 | 2028/188.4 | N/A | More |
| 3 Bedroom Units For Sale at THE RITZ CARLTON RESIDENCES | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
3.24% | 1002 | $1,275,000 | $0.00 | 3/3 | 2032/188.8 | N/A | More |
| 1101 | $1,275,000 | $0.00 | 3/3 | 2235/207.6 | N/A | More | |
1.75% | 1401 | $1,450,000 | $0.00 | 3/3 | 2235/207.6 | N/A | More |
| 1202 | $1,450,000 | $651.10 | 3/3 | 2227/206.9 | N/A | More | |
1.34% | 1601 | $1,475,000 | $659.96 | 3/3 | 2235/207.6 | N/A | More |
5.27% | 1901 | $1,799,000 | $0.00 | 3/2 | 2530/235.1 | N/A | More |
