| Studio Units For Sale at SOUTH BAY CLUB | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
4.57% | PH37 | $189,900 | $355.36 | 0/1 | 560/52 | N/A | More |
1.07% | 409 | $194,900 | $0.00 | 0/1 | 530/49.2 | N/A | More |
| 1 Bedroom Units For Sale at SOUTH BAY CLUB | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| 408 | $250,000 | $0.00 | 1/1 | 850/79 | N/A | More | |
7.66% | 203 | $253,000 | $252.94 | 1/1 | 850/79 | N/A | More |
| 626 | $282,000 | $0.00 | 1/1 | 810/75.3 | N/A | More | |
50.25% | 622 | $299,000 | $0.00 | 1/1 | 850/79 | N/A | More |
70.12% | 640 | $399,777 | $0.00 | 1/1 | 810/75.3 | N/A | More |
