| 2 Bedroom Units For Sale at RITZ CARLTON TOWER CONDO | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
3.54% | 406 | $545,000 | $0.00 | 2/2 | 1540/143.1 | N/A | More |
| 1105 | $720,000 | $0.00 | 2/2 | 1540/143.1 | N/A | More | |
| 1507 | $725,000 | $435.17 | 2/2 | 1666/154.8 | N/A | More | |
| 1605 | $730,000 | $0.00 | 2/2 | 1540/143.1 | N/A | More | |
| 3 Bedroom Units For Sale at RITZ CARLTON TOWER CONDO | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| 2103 | $2,000,000 | $0.00 | 3/3 | 2859/265.6 | N/A | More | |
| 1602 | $2,499,000 | $0.00 | 3/3 | 3644/338.6 | N/A | More | |
| PH2 | $3,600,000 | $0.00 | 3/3 | 5000/464.5 | N/A | More | |
| 5 Bedroom Units For Sale at RITZ CARLTON TOWER CONDO | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| 1601-3 | $3,500,000 | $0.00 | 5/5 | 5174/480.7 | N/A | More | |
