| 2 Bedroom Units For Sale at PORTO VITA SOUTH TOWER | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| 505 | $1,100,000 | $0.00 | 2/3 | 2390/222 | N/A | More | |
| 1805 | $1,225,000 | $401.38 | 2/2 | 2396/222.6 | N/A | More | |
| 805 | $1,400,000 | $0.00 | 2/2 | 2390/222 | N/A | More | |
| 3 Bedroom Units For Sale at PORTO VITA SOUTH TOWER | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| 605 | $1,250,000 | $0.00 | 3/3 | 2390/222 | N/A | More | |
| 1501 | $1,350,000 | $0.00 | 3/2 | 2400/223 | N/A | More | |
| 2301 | $1,380,000 | $0.00 | 3/3 | 2400/223 | N/A | More | |
| 501 | $1,398,000 | $0.00 | 3/3 | 2400/223 | N/A | More | |
12.02% | 1504 | $2,195,000 | $0.00 | 3/4 | 3320/308.4 | N/A | More |
| 1404 | $2,200,000 | $0.00 | 3/4 | 3320/308.4 | N/A | More | |
| 2404 | $2,500,000 | $0.00 | 3/4 | 3320/308.4 | N/A | More | |
| 2506 | $2,717,000 | $950.00 | 3/4 | 2860/265.7 | N/A | More | |
