| 1 Bedroom Units For Sale at PLATINUM | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| L 105 | $295,000 | $0.00 | 1/1 | 890/82.7 | N/A | More | |
6.54% | L-104 | $299,900 | $0.00 | 1/2 | 1276/118.5 | N/A | More |
| 2 Bedroom Units For Sale at PLATINUM | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| 703 | $360,000 | $0.00 | 2/2 | 1007/93.6 | N/A | More | |
| 2103 | $400,000 | $0.00 | 2/2 | 1007/93.6 | N/A | More | |
1.33% | 1507 | $409,000 | $0.00 | 2/2 | 1380/128.2 | N/A | More |
| 1607 | $420,900 | $0.00 | 2/2 | 1380/128.2 | N/A | More | |
| 1201 | $433,900 | $0.00 | 2/2 | 1375/127.7 | N/A | More | |
| 3 Bedroom Units For Sale at PLATINUM | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| 301 | $465,900 | $0.00 | 3/3 | 1700/157.9 | N/A | More | |
| 501 | $496,650 | $0.00 | 3/3 | 1700/157.9 | N/A | More | |
