| Studio Units For Sale at OPERA TOWER | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
7.50% | 1207 | $184,900 | $0.00 | 0/1 | 402/37.3 | N/A | More |
| 1114 | $219,000 | $0.00 | 0/1 | 413/38.4 | N/A | More | |
| 3707 | $229,900 | $0.00 | 0/1 | 508/47.2 | N/A | More | |
3.86% | 1707 | $249,000 | $0.00 | 0/1 | 508/47.2 | N/A | More |
2.86% | 4707 | $287,900 | $0.00 | 0/1 | 508/47.2 | N/A | More |
| 1 Bedroom Units For Sale at OPERA TOWER | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| 1503 | $290,000 | $0.00 | 1/1 | 791/73.5 | N/A | More | |
| 1405 | $298,000 | $0.00 | 1/1 | 825/76.6 | N/A | More | |
5.35% | 2404 | $315,000 | $0.00 | 1/1 | 791/73.5 | N/A | More |
3.08% | 3111 | $315,000 | $398.23 | 1/1 | 791/73.5 | N/A | More |
| 3509 | $315,000 | $381.82 | 1/1 | 825/76.6 | N/A | More | |
| 4109 | $315,000 | $0.00 | 1/1 | 825/76.6 | N/A | More | |
| 2305 | $330,000 | $400.00 | 1/1 | 825/76.6 | N/A | More | |
| 2406 | $330,000 | $0.00 | 1/1 | 821/76.3 | N/A | More | |
2.79% | 2803 | $349,000 | $0.00 | 1/1 | 791/73.5 | N/A | More |
17.06% | 2609 | $350,000 | $0.00 | 1/1 | 825/76.6 | N/A | More |
| 3405 | $350,000 | $0.00 | 1/1 | 825/76.6 | N/A | More | |
| 2504 | $376,900 | $0.00 | 1/1 | 791/73.5 | N/A | More | |
| 4806 | $378,000 | $0.00 | 1/1 | 821/76.3 | N/A | More | |
| 3605 | $399,900 | $0.00 | 1/1 | 825/76.6 | N/A | More | |
| 4404 | $417,900 | $0.00 | 1/1 | 791/73.5 | N/A | More | |
| 5310 | $421,900 | $0.00 | 1/1 | 821/76.3 | N/A | More | |
| 4704 | $429,000 | $0.00 | 1/1 | 791/73.5 | N/A | More | |
| 2 Bedroom Units For Sale at OPERA TOWER | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| 2615 | $399,000 | $0.00 | 2/2 | 1048/97.4 | N/A | More | |
6.67% | 4615 | $420,000 | $0.00 | 2/2 | 1048/97.4 | N/A | More |
0.93% | 3115 | $425,000 | $0.00 | 2/2 | 1048/97.4 | N/A | More |
2.20% | 2614 | $440,000 | $0.00 | 2/2 | 1048/97.4 | N/A | More |
| 2701 | $450,000 | $0.00 | 2/2 | 1048/97.4 | N/A | More | |
| 1502 | $470,000 | $0.00 | 2/2 | 1048/97.4 | N/A | More | |
5.01% | 2002 | $474,000 | $11.35 | 2/2 | 1048/97.4 | N/A | More |
| 4715 | $551,900 | $0.00 | 2/2 | 1048/97.4 | N/A | More | |
| 5001 | $635,900 | $0.00 | 2/2 | 1048/97.4 | N/A | More | |
