| Studio Units For Sale at NEO VERTIKA | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
8.50% | 2323 | $274,500 | $0.00 | 0/1 | 638/59.3 | N/A | More |
| 1528 | $279,900 | $0.00 | 0/1 | 638/59.3 | N/A | More | |
| 1 Bedroom Units For Sale at NEO VERTIKA | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| 2132 | $250,000 | $391.85 | 1/1 | 638/59.3 | N/A | More | |
| 3103 | $299,000 | $0.00 | 1/1 | 891/82.8 | N/A | More | |
| 2504 | $399,000 | $0.00 | 1/1 | 891/82.8 | N/A | More | |
| 2 Bedroom Units For Sale at NEO VERTIKA | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| PHII21 | $344,900 | $0.00 | 2/2 | 1155/107.3 | N/A | More | |
1.69% | 2522 | $349,000 | $0.00 | 2/2 | 1113/103.4 | N/A | More |
| 2110 | $360,000 | $0.00 | 2/2 | 1113/103.4 | N/A | More | |
| PHI-01 | $595,000 | $0.00 | 2/2 | 1337/124.2 | N/A | More | |
| 3 Bedroom Units For Sale at NEO VERTIKA | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| 2101 | $450,000 | $336.57 | 3/2 | 1337/124.2 | N/A | More | |
