| Studio Units For Sale at MIRADOR NORTH | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| 501 | $206,000 | $0.00 | 0/1 | 609/56.6 | N/A | More | |
| 611 | $210,000 | $0.00 | 0/1 | 552/51.3 | N/A | More | |
| 1014 | $215,000 | $316.18 | 0/1 | 680/63.2 | N/A | More | |
| 612 | $239,000 | $0.00 | 0/1 | 680/63.2 | N/A | More | |
9.78% | 802 | $249,000 | $0.00 | 0/1 | 552/51.3 | N/A | More |
| 714 | $285,000 | $0.00 | 0/1 | 680/63.2 | N/A | More | |
| 1 Bedroom Units For Sale at MIRADOR NORTH | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
1.96% | 318 | $250,000 | $0.00 | 1/1 | 837/77.8 | N/A | More |
| 310 | $255,000 | $299.30 | 1/1 | 837/77.8 | N/A | More | |
7.02% | 921 | $265,000 | $0.00 | 1/1 | 837/77.8 | N/A | More |
0.15% | 931 | $274,500 | $282.99 | 1/1 | 970/90.1 | N/A | More |
| PH20 | $274,900 | $0.00 | 1/1 | 837/77.8 | N/A | More | |
| 415 | $309,000 | $0.00 | 1/1 | 990/92 | N/A | More | |
| 816 | $325,000 | $0.00 | 1/1 | 837/77.8 | N/A | More | |
| 1421 | $345,000 | $0.00 | 1/1 | 837/77.8 | N/A | More | |
