| Studio Units For Sale at LATITUDE ON THE RIVER | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| 2206 | $178,000 | $0.00 | 0/1 | 451/41.9 | N/A | More | |
10.00% | 4106 | $225,000 | $498.89 | 0/1 | 451/41.9 | N/A | More |
| 2100 | $230,000 | $0.00 | 0/1 | 580/53.9 | N/A | More | |
| 1 Bedroom Units For Sale at LATITUDE ON THE RIVER | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
2.11% | 1710 | $279,000 | $0.00 | 1/1 | 832/77.3 | N/A | More |
| 2 Bedroom Units For Sale at LATITUDE ON THE RIVER | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| 2712 | $344,500 | $265.00 | 2/2 | 1300/120.8 | N/A | More | |
| 1401 | $347,150 | $265.00 | 2/2 | 1310/121.7 | N/A | More | |
| 2001 | $360,000 | $0.00 | 2/2 | 1310/121.7 | N/A | More | |
| 3909 | $379,900 | $0.00 | 2/2 | 1179/109.5 | N/A | More | |
11.59% | 801 | $385,000 | $285.19 | 2/2 | 1350/125.4 | N/A | More |
| 2912 | $399,000 | $306.92 | 2/2 | 1300/120.8 | N/A | More | |
| 4201 | $425,000 | $0.00 | 2/2 | 1310/121.7 | N/A | More | |
| 3 Bedroom Units For Sale at LATITUDE ON THE RIVER | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
0.13% | 2611 | $389,500 | $0.00 | 3/3 | 1486/138.1 | N/A | More |
