| 1 Bedroom Units For Sale at JADE | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
2.64% | 604 | $369,000 | $0.00 | 1/1 | 895/83.2 | N/A | More |
| 804 | $430,000 | $0.00 | 1/1 | 895/83.2 | N/A | More | |
4.11% | 1205 | $700,000 | $0.00 | 1/1 | 1135/105.4 | N/A | More |
| BL-27 | $1,450,000 | $0.00 | 1/2 | 1648/153.1 | N/A | More | |
| 2 Bedroom Units For Sale at JADE | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| 802 | $650,000 | $0.00 | 2/2 | 1529/142.1 | N/A | More | |
5.00% | 2102 | $670,272 | $0.00 | 2/2 | 1529/142.1 | N/A | More |
| 803 | $1,049,900 | $0.00 | 2/3 | 1730/160.7 | N/A | More | |
| 1409 | $1,124,000 | $0.00 | 2/3 | 1730/160.7 | N/A | More | |
| 3803 | $1,149,000 | $0.00 | 2/3 | 1730/160.7 | N/A | More | |
| 2103 | $1,295,000 | $0.00 | 2/3 | 1730/160.7 | N/A | More | |
6.67% | 2301 | $1,400,000 | $745.47 | 2/2 | 1878/174.5 | N/A | More |
3.33% | 1001 | $1,450,000 | $772.10 | 2/2 | 1878/174.5 | N/A | More |
| 3 Bedroom Units For Sale at JADE | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| BL-46 | $1,750,000 | $945.95 | 3/3 | 1827/169.7 | N/A | More | |
| 4 Bedroom Units For Sale at JADE | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| 3611 | $1,900,000 | $0.00 | 4/4 | 3415/317.3 | N/A | More | |
| 3211 | $2,790,000 | $816.98 | 4/4 | 3415/317.3 | N/A | More | |
