| 1 Bedroom Units For Sale at ICON SOUTH BEACH | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
7.76% | 1908 | $625,000 | $0.00 | 1/1 | 851/79.1 | N/A | More |
0.74% | 2008 | $670,000 | $0.00 | 1/1 | 851/79.1 | N/A | More |
| 3308 | $715,000 | $0.00 | 1/1 | 851/79.1 | N/A | More | |
| 2 Bedroom Units For Sale at ICON SOUTH BEACH | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| 4104 | $1,100,000 | $0.00 | 2/2 | 1536/142.7 | N/A | More | |
| 4004 | $1,400,000 | $0.00 | 2/2 | 1536/142.7 | N/A | More | |
| 1910 | $1,425,000 | $0.00 | 2/2 | 1370/127.3 | N/A | More | |
| 2604 | $1,435,000 | $0.00 | 2/2 | 1536/142.7 | N/A | More | |
30.43% | 2004 | $1,500,000 | $976.56 | 2/2 | 1536/142.7 | N/A | More |
| 1905 | $1,695,000 | $0.00 | 2/2 | 1750/162.6 | N/A | More | |
| 2505 | $1,700,000 | $0.00 | 2/2 | 1750/162.6 | N/A | More | |
| 1102 | $1,785,000 | $923.44 | 2/2 | 1933/179.6 | N/A | More | |
| 3205 | $1,890,000 | $0.00 | 2/2 | 1750/162.6 | N/A | More | |
| 3507 | $2,150,000 | $0.00 | 2/2 | 1815/168.6 | N/A | More | |
| 2102 | $2,450,000 | $1,267.46 | 2/2 | 1933/179.6 | N/A | More | |
11.49% | 2002 | $2,620,000 | $1,355.41 | 2/2 | 1933/179.6 | N/A | More |
7.17% | 2202 | $2,989,000 | $1,546.30 | 2/2 | 1933/179.6 | N/A | More |
| 3 Bedroom Units For Sale at ICON SOUTH BEACH | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| 3103 | $2,525,000 | $0.00 | 3/3 | 2158/200.5 | N/A | More | |
| 3302/4 | $5,200,000 | $0.00 | 3/3 | 3469/322.3 | N/A | More | |
| 5 Bedroom Units For Sale at ICON SOUTH BEACH | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| 1503/4 | $5,150,000 | $0.00 | 5/5 | 3694/343.2 | N/A | More | |
| 6 Bedroom Units For Sale at ICON SOUTH BEACH | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| PH1 | $14,900,000 | $0.00 | 6/10 | 8301/771.2 | N/A | More | |
