| 2 Bedroom Units For Sale at GROVENOR HOUSE | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
9.19% | 907 | $899,000 | $0.00 | 2/2 | 1595/148.2 | N/A | More |
| 506 | $1,195,000 | $0.00 | 2/2 | 1756/163.1 | N/A | More | |
| 905 | $1,195,000 | $0.00 | 2/2 | 1756/163.1 | N/A | More | |
| 3 Bedroom Units For Sale at GROVENOR HOUSE | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
0.02% | 1904 | $2,249,500 | $852.27 | 3/3 | 2640/245.3 | N/A | More |
| 1404 | $2,350,000 | $750.08 | 3/3 | 2640/245.3 | N/A | More | |
| 4 Bedroom Units For Sale at GROVENOR HOUSE | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| 2301 | $3,498,000 | $0.00 | 4/6 | 4026/374 | N/A | More | |
| 2202 | $3,999,000 | $0.00 | 4/4 | 4026/374 | N/A | More | |
| 5 Bedroom Units For Sale at GROVENOR HOUSE | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| 2001 | $3,750,000 | $0.00 | 5/5 | 4026/374 | N/A | More | |
14.20% | 3201 | $14,500,000 | $1,591.66 | 5/5 | 9110/846.4 | N/A | More |
