| 1 Bedroom Units For Sale at EPIC | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
2.11% | 3310 | $465,000 | $0.00 | 1/1 | 799/74.2 | N/A | More |
| 4113 | $470,000 | $0.00 | 1/1 | 799/74.2 | N/A | More | |
| 3211 | $480,000 | $0.00 | 1/1 | 822/76.4 | N/A | More | |
| 4309 | $495,000 | $0.00 | 1/1 | 799/74.2 | N/A | More | |
2.04% | 4211 | $500,000 | $0.00 | 1/1 | 822/76.4 | N/A | More |
10.20% | 3311 | $540,000 | $0.00 | 1/1 | 822/76.4 | N/A | More |
4.52% | 3514 | $549,000 | $0.00 | 1/1 | 799/74.2 | N/A | More |
4.37% | 4412 | $549,900 | $668.98 | 1/1 | 822/76.4 | N/A | More |
3.32% | 4212 | $555,900 | $676.28 | 1/1 | 822/76.4 | N/A | More |
| 501 | $619,999 | $0.00 | 1/1 | 1033/96 | N/A | More | |
| 3806 | $635,000 | $0.00 | 1/1 | 950/88.3 | N/A | More | |
| 2 Bedroom Units For Sale at EPIC | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| 4512 | $850,000 | $0.00 | 2/2 | 1237/114.9 | N/A | More | |
2.72% | 3601 | $945,000 | $0.00 | 2/2 | 1605/149.1 | N/A | More |
| 5212 | $975,000 | $0.00 | 2/2 | 1237/114.9 | N/A | More | |
| 4103 | $1,100,000 | $0.00 | 2/2 | 1255/116.6 | N/A | More | |
4.17% | 708 | $1,150,000 | $0.00 | 2/2 | 1453/135 | N/A | More |
| 508 | $1,150,000 | $0.00 | 2/2 | 1453/135 | N/A | More | |
| 702 | $1,200,000 | $0.00 | 2/3 | 1694/157.4 | N/A | More | |
| 5110 | $1,210,000 | $0.00 | 2/2 | 1237/114.9 | N/A | More | |
| 5211 | $1,250,000 | $0.00 | 2/2 | 1237/114.9 | N/A | More | |
| 3302 | $1,250,000 | $0.00 | 2/2 | 1539/143 | N/A | More | |
5.45% | 4007 | $1,300,000 | $0.00 | 2/2 | 1500/139.4 | N/A | More |
| 4708 | $1,380,000 | $920.00 | 2/2 | 1500/139.4 | N/A | More | |
3.13% | 4407 | $1,550,000 | $0.00 | 2/2 | 1598/148.5 | N/A | More |
| 4608 | $1,550,000 | $0.00 | 2/2 | 1500/139.4 | N/A | More | |
| 3 Bedroom Units For Sale at EPIC | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
2.26% | 4902 | $1,950,000 | $779.38 | 3/3 | 2502/232.5 | N/A | More |
| 5402 | $8,500,000 | $0.00 | 3/5 | 4310/400.4 | N/A | More | |
| 4 Bedroom Units For Sale at EPIC | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| 5302 | $3,300,000 | $981.56 | 4/4 | 3392/315.1 | N/A | More | |
