| 1 Bedroom Units For Sale at BRICKELL ON THE RIVER | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| 715 | $290,000 | $0.00 | 1/1 | 952/88.4 | N/A | More | |
| 604 | $290,000 | $0.00 | 1/1 | 987/91.7 | N/A | More | |
63.16% | 3103 | $310,000 | $0.00 | 1/1 | 775/72 | N/A | More |
| 312 | $320,000 | $302.46 | 1/1 | 1058/98.3 | N/A | More | |
| 1115 | $329,000 | $0.00 | 1/1 | 952/88.4 | N/A | More | |
| 3205 | $345,000 | $0.00 | 1/1 | 757/70.3 | N/A | More | |
| 1703 | $350,000 | $0.00 | 1/1 | 799/74.2 | N/A | More | |
| 2806 | $352,500 | $0.00 | 1/1 | 902/83.8 | N/A | More | |
2.68% | 2011 | $399,000 | $0.00 | 1/1 | 981/91.1 | N/A | More |
| 2 Bedroom Units For Sale at BRICKELL ON THE RIVER | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| 516 | $360,000 | $279.29 | 2/2 | 1289/119.8 | N/A | More | |
5.57% | 317 | $379,000 | $0.00 | 2/2 | 1267/117.7 | N/A | More |
| 1610 | $425,000 | $0.00 | 2/2 | 1441/133.9 | N/A | More | |
| 1711 | $435,000 | $0.00 | 2/2 | 1117/103.8 | N/A | More | |
| 3104 | $449,000 | $0.00 | 2/2 | 1051/97.6 | N/A | More | |
| 1901 | $450,000 | $0.00 | 2/2 | 1117/103.8 | N/A | More | |
| 2309 | $489,000 | $0.00 | 2/2 | 1510/140.3 | N/A | More | |
8.75% | 2610 | $497,000 | $0.00 | 2/2 | 1117/103.8 | N/A | More |
9.11% | 1901 | $499,900 | $0.00 | 2/2 | 1267/117.7 | N/A | More |
| 2416 | $528,000 | $0.00 | 2/2 | 1289/119.8 | N/A | More | |
| 2307 | $550,000 | $0.00 | 2/2 | 1510/140.3 | N/A | More | |
| 2308 | $620,000 | $0.00 | 2/2 | 1402/130.3 | N/A | More | |
| 3 Bedroom Units For Sale at BRICKELL ON THE RIVER | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| 3512 | $640,000 | $0.00 | 3/2 | 1419/131.8 | N/A | More | |
4.44% | 3618 | $645,000 | $0.00 | 3/2 | 1419/131.8 | N/A | More |
