| 2 Bedroom Units For Sale at BLUE DIAMOND | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
2.36% | 908 | $829,000 | $0.00 | 2/2 | 1490/138.4 | N/A | More |
| 2308 | $880,000 | $0.00 | 2/2 | 1490/138.4 | N/A | More | |
5.82% | 2608 | $890,000 | $574.19 | 2/2 | 1550/144 | N/A | More |
| 3904 | $1,095,000 | $0.00 | 2/2 | 1550/144 | N/A | More | |
5.54% | PH4302 | $1,398,000 | $0.00 | 2/2 | 1560/144.9 | N/A | More |
3.64% | 401 | $1,590,000 | $757.58 | 2/2 | 1980/184 | N/A | More |
4.60% | 3401 | $2,075,000 | $0.00 | 2/2 | 1980/184 | N/A | More |
| 3 Bedroom Units For Sale at BLUE DIAMOND | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| 2303 | $2,100,000 | $0.00 | 3/3 | 2010/186.7 | N/A | More | |
