| 3 Bedroom Units For Sale at BELLINI | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| 803 | $2,900,000 | $0.00 | 3/4 | 2918/271.1 | N/A | More | |
| 4 Bedroom Units For Sale at BELLINI | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| 402 | $3,500,000 | $0.00 | 4/5 | 3820/354.9 | N/A | More | |
| 1401 | $3,850,000 | $0.00 | 4/5 | 3820/354.9 | N/A | More | |
| 1702 | $3,950,000 | $0.00 | 4/5 | 3820/354.9 | N/A | More | |
| 5 Bedroom Units For Sale at BELLINI | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
6.25% | PH2202 | $6,750,000 | $1,153.32 | 5/5 | 5896/547.8 | N/A | More |
