Real Esate Miami

YACHT CLUB Condos Miami / Miami Beach / South Beach

The 266 Units Available For Sale at YACHT CLUB
1 Bedroom Units For Sale
  Unit List Price List $/S.F. Bd/Bth S.F. (M2) Listing Date  
12.50%  1601 $900 $0.00 1/1 0/0 N/A More
  000 $2,800,000 $0.00 0/0 /0 08/30/2009 More
  12434616090000010 $810,000 $0.00 /0 /0 08/05/2006 More
  12434616090000010 $810,000 $0.00 /0 /0 08/03/2006 More
  30434106440000470 $495,000 $0.00 0/0 /0 11/09/2009 More
  30434106440000630 $395,000 $0.00 0/0 /0 11/09/2009 More
  30434106440000520 $300,000 $0.00 0/0 /0 11/17/2009 More
  30434106440000250 $249,000 $0.00 /0 /0 08/03/2008 More
  30434106440000190 $235,000 $0.00 0/0 /0 12/02/2008 More
  30434106440000710 $225,000 $0.00 0/0 /0 11/07/2009 More
  30434106440000780 $299,000 $0.00 0/0 /0 12/09/2009 More
9.86%  1911 $320,000 $364.05 1/1 879/81.7 08/30/2008 More
  1411 $349,000 $397.04 1/1 879/81.7 10/20/2008 More
6.56%  507 $299,000 $326.78 1/1 915/85 N/A More
12.52%  502 $69,900 $78.81 1/1 887/82.4 N/A More
  $25,800 $0.00 0/0 /0 10/19/2009 More
5.37%  T-1B $899,000 $301.48 1/1 2982/277 12/01/2008 More
8.33%  3108 $550,000 $705.13 1/1 780/72.5 N/A More
  2-B $149,980 $319.11 1/1 470/43.7 03/14/2009 More
3.56%  FL-2 $569,000 $646.59 1/1 880/81.8 N/A More
  1608 $510,000 $653.85 1/1 780/72.5 N/A More
900.00%  1706 $450,000 $576.92 1/1 780/72.5 N/A More
2.68%  907 $399,000 $539.19 1/1 740/68.8 10/20/2009 More
  405 $85,000 $126.30 1/1 673/62.5 01/23/2010 More
10.03%  405 $269,000 $291.76 1/1 922/85.7 N/A More
  28-22-02-038-0010 $449,000 $0.00 /0 0/0 02/14/2009 More
  340970301180002 $310,000 $0.00 0/0 0/0 08/22/2009 More
10.00%  03-41-32-029-0670 $225,000 $5,625.00 /0 40/3.7 N/A More
  03-41-32-029-0740 $249,000 $0.00 /0 0/0 N/A More
  01-31-34-104-0150 $116,000 $168.36 /0 689/64 N/A More
  03-41-32-029-1000 $850,000 $715.49 /0 1188/110.4 N/A More
  03-41-32-029-0830 $575,000 $10,454.55 /0 55/5.1 N/A More
  30434106440000010 $399,900 $0.00 0/0 0/0 10/31/2009 More
  01-31-34-104-0820 $120,000 $0.00 /0 0/0 N/A More
  01-31-34-104-0010 $95,000 $2,375.00 /0 40/3.7 N/A More
  2206 $99,900 $133.02 1/1 751/69.8 12/19/2009 More
  307B $256,789 $218.73 1/1 1174/109.1 12/26/2009 More
3.46%  1605 $279,000 $382.19 1/1 730/67.8 03/14/2008 More
  7605 $239,900 $309.95 1/1 774/71.9 N/A More
5.62%  4204 $235,000 $295.60 1/1 795/73.9 N/A More
  605 $259,900 $0.00 1/1 0/0 N/A More
  1705 $354,200 $478.65 1/1 740/68.8 N/A More
  30434106440000230 $170,000 $0.00 0/0 /0 12/24/2009 More
  7-504 $259,000 $0.00 1/1 0/0 N/A More

2 Bedroom Units For Sale
  Unit List Price List $/S.F. Bd/Bth S.F. (M2) Listing Date  
  4606 $1,800 $0.00 2/2 0/0 N/A More
  3 $859,000 $0.00 2/2 1468/136.4 01/26/2010 More
6.02%  C $375,000 $0.00 2/1 806/74.9 02/21/2010 More
  11C $749,000 $0.00 2/2 0/0 03/21/2009 More
  2209 $599,900 $0.00 2/2 1365/126.8 03/24/2009 More
  M12 $499,000 $0.00 2/2 1148/106.7 03/27/2009 More
7.98%  302 $299,899 $0.00 2/2 1200/111.5 N/A More
  601 $164,283 $0.00 2/2 1130/105 11/21/2009 More
  307 $394,900 $0.00 2/2 1105/102.7 03/16/2009 More
  107 $359,900 $0.00 2/2 1135/105.4 11/13/2007 More
  13110 $310,000 $0.00 2/2 1150/106.8 08/16/2009 More
9.29%  $105,900 $0.00 2/1 1000/92.9 02/09/2010 More
  5212 $250,000 $0.00 2/1 /0 N/A More
  4206 $230,000 $0.00 2/2 1105/102.7 05/27/2009 More
  3-105 $230,000 $0.00 2/2 1105/102.7 07/05/2009 More
  208 $199,000 $0.00 2/1 982/91.2 08/02/2008 More
  306 $199,000 $0.00 2/1 917/85.2 08/02/2008 More
  106 $199,000 $0.00 2/2 1105/102.7 09/05/2009 More
  7207 $175,000 $0.00 2/2 1105/102.7 10/10/2009 More
0.63%  109 $157,900 $0.00 2/2 1124/104.4 02/21/2010 More
  $129,000 $0.00 2/2 1105/102.7 10/11/2009 More
  15110 $115,000 $0.00 2/2 1124/104.4 07/18/2009 More
  109 $105,000 $0.00 2/2 1124/104.4 12/19/2009 More
  204 $99,000 $0.00 2/2 1063/98.8 10/11/2009 More
  7103 $85,000 $0.00 2/1 917/85.2 10/12/2009 More
  506 $895,000 $0.00 2/2 2132/198.1 04/13/2009 More
  206 $635,000 $0.00 2/2 1990/184.9 11/11/2009 More
5.59%  1010 $169,000 $0.00 2/2 1316/122.3 10/05/2009 More
  2305 $209,000 $0.00 2/2 1242/115.4 N/A More
  1103 $139,000 $0.00 2/2 1235/114.7 N/A More
  2304 $255,000 $0.00 2/2 1225/113.8 N/A More
  904 $295,000 $0.00 2/2 1225/113.8 08/13/2007 More
21.38%  510 $125,000 $0.00 2/2 1316/122.3 04/08/2006 More
14.30%  1902 $799,500 $0.00 2/2 1130/105 N/A More
6.33%  1010 $740,000 $0.00 2/2 1090/101.3 N/A More
15.25%  2503 $500,000 $0.00 2/2 1080/100.3 03/27/2009 More
8.63%  PH3406 $1,599,000 $0.00 2/2 1980/184 N/A More
5.88%  3001 $720,000 $0.00 2/2 1130/105 N/A More
6.62%  TH-1 $649,000 $0.00 2/2 1410/131 N/A More
  1411 $645,000 $0.00 2/2 1212/112.6 N/A More
6.26%  711 $449,000 $0.00 2/2 1130/105 N/A More
  34-F $639,000 $0.00 2/2 2452/227.8 02/01/2010 More
  A BLDG $150,000 $0.00 2/2 1314/122.1 01/25/2010 More
  B-103 $139,500 $0.00 2/2 1314/122.1 04/21/2009 More
  207 $179,900 $0.00 2/2 1105/102.7 02/04/2010 More
7.29%  1505 $509,000 $0.00 2/2 0/0 N/A More
  2-504 $400,000 $0.00 2/2 1180/109.6 N/A More
  1611 $315,000 $0.00 2/1 0/0 N/A More
  401 $459,000 $0.00 2/2 1215/112.9 03/30/2009 More
  301 $435,000 $0.00 2/2 1169/108.6 06/22/2009 More
  303B $529,000 $0.00 2/2 1290/119.8 05/30/2009 More
  $519,000 $0.00 2/2 1290/119.8 11/04/2009 More
  212 $214,500 $0.00 2/2 1046/97.2 10/28/2009 More
0.11%  1206 $468,500 $0.00 2/2 1180/109.6 08/21/2006 More
7.79%  1401 $355,000 $0.00 2/2 1180/109.6 08/22/2007 More
2.78%  2608 $350,000 $0.00 2/2 1100/102.2 07/27/2008 More
1.34%  2307 $295,000 $0.00 2/2 1112/103.3 08/25/2008 More
1.72%  9601 $285,000 $0.00 2/2 1180/109.6 09/08/2008 More
5.08%  5203 $310,000 $0.00 2/2 1180/109.6 10/21/2008 More
  5103 $350,000 $0.00 2/2 1180/109.6 N/A More
  4202 $280,000 $0.00 2/2 1100/102.2 N/A More
5.90%  4507 $359,000 $0.00 2/2 1150/106.8 N/A More
  8/304 $328,000 $0.00 2/2 0/0 N/A More
  7206 $317,000 $0.00 2/2 1180/109.6 N/A More
  3-206 $315,000 $0.00 2/2 1180/109.6 N/A More
21.80%  4606 $312,000 $0.00 2/2 1180/109.6 N/A More
  6-304 $300,000 $0.00 2/2 0/0 N/A More
14.81%  301 $115,000 $0.00 2/2 0/0 12/28/2009 More
  201 $400,000 $0.00 2/2 1180/109.6 N/A More
0.71%  8-104 $138,900 $0.00 2/1 917/85.2 02/21/2010 More
  2601 $845,000 $0.00 2/2 1130/105 N/A More
  PH3209 $1,499,900 $0.00 2/2 1490/138.4 N/A More
  11305 $1,100 $0.00 2/2 1105/102.7 12/21/2009 More
  1712 $699,000 $0.00 2/2 1130/105 N/A More

3 Bedroom Units For Sale
  Unit List Price List $/S.F. Bd/Bth S.F. (M2) Listing Date  
  4d $1,350,000 $584.92 3/3 2308/214.4 12/24/2008 More
  4b $1,050,000 $454.94 3/3 2308/214.4 01/28/2009 More
  2C $1,050,000 $468.33 3/3 2242/208.3 04/20/2009 More
  2 $2,050,000 $552.71 3/4 3709/344.6 12/04/2007 More
  5 $2,050,000 $552.71 3/4 3709/344.6 12/04/2007 More
  8 $2,050,000 $552.71 3/4 3709/344.6 12/04/2007 More
  1 $1,925,000 $559.92 3/4 3438/319.4 12/04/2007 More
  6 $1,925,000 $559.92 3/4 3438/319.4 12/04/2007 More
  7 $1,925,000 $559.92 3/4 3438/319.4 12/04/2007 More
  3 $1,875,000 $560.04 3/4 3348/311.1 12/04/2007 More
  4 $1,875,000 $560.04 3/4 3348/311.1 12/04/2007 More
  9 $1,875,000 $560.04 3/4 3348/311.1 12/04/2007 More
8.00%  140 $1,150,000 $379.29 3/3 3032/281.7 12/04/2007 More
  2301 $660,000 $328.36 3/3 2010/186.7 10/04/2009 More
  1608 $610,000 $338.89 3/2 1800/167.2 09/22/2009 More
  1201 $600,000 $342.47 3/3 1752/162.8 N/A More
  110 $350,000 $287.59 3/2 1217/113.1 01/19/2010 More
0.59%  6-309 $167,900 $137.96 3/2 1217/113.1 02/21/2010 More
  410 $1,495,000 $528.27 3/3 2830/262.9 04/14/2009 More
28.85%  401 $925,000 $302.58 3/3 3057/284 02/25/2010 More
  210 $1,250,000 $442.48 3/3 2825/262.5 11/28/2009 More
  302 $1,100,000 $408.32 3/3 2694/250.3 04/07/2009 More
  102 $1,100,000 $423.73 3/3 2596/241.2 06/26/2009 More
  $999,900 $442.63 3/3 2259/209.9 01/20/2010 More
  #309 $1,095,000 $451.17 3/3 2427/225.5 01/13/2009 More
2.63%  509 $925,000 $382.39 3/3 2419/224.7 03/01/2010 More
  107 $800,000 $298.29 3/3 2682/249.2 01/30/2010 More
  402 $895,000 $344.76 3/3 2596/241.2 01/16/2010 More
  110 $850,000 $300.35 3/3 2830/262.9 07/27/2009 More
  405 $800,000 $354.14 3/3 2259/209.9 12/22/2009 More
  502 $799,000 $303.92 3/3 2629/244.3 09/21/2009 More
  504 $725,000 $0.00 3/3 2996/278.3 04/26/2009 More
9.47%  106 $525,000 $182.80 3/3 2872/266.8 02/28/2010 More
  30434106020000100 $979,250 $509.23 3/2 1923/178.7 01/26/2010 More
  30434106020000680 $949,000 $586.89 3/2 1617/150.2 11/03/2009 More
  30434106020000582 $609,900 $238.99 3/2 2552/237.1 06/28/2009 More
12.62%  A-3 $699,000 $217.01 3/2 3221/299.3 N/A More
  1-A $799,000 $338.42 3/2 2361/219.4 02/03/2010 More
  $699,000 $0.00 3/2 2361/219.4 04/14/2009 More
2.55%  607 $190,900 $100.37 3/2 1902/176.7 02/15/2010 More
13.34%  6235 $1,299,000 $368.09 3/3 3529/327.9 10/26/2008 More
11.49%  6216 $670,000 $235.92 3/2 2840/263.9 07/20/2009 More
6.26%  6228 $749,000 $240.91 3/2 3109/288.8 N/A More
  6218 $739,000 $257.22 3/2 2873/266.9 N/A More
7.01%  6002 $650,000 $244.36 3/3 2660/247.1 N/A More
3.64%  0 $529,000 $165.31 3/3 3200/297.3 02/09/2010 More
3.00%  34384210100000510 $485,000 $189.45 3/3 2560/237.8 02/18/2010 More
2.09%  7108 $375,000 $284.09 3/2 1320/122.6 N/A More
2.75%  403 $850,000 $327.43 3/3 2596/241.2 02/03/2010 More
11.76%  B301 $475,000 $0.00 3/2 0/0 N/A More
6.36%  52384101600000190 $795,000 $300.80 3/3 2643/245.6 02/10/2010 More
  401 $399,900 $287.49 3/2 1391/129.2 12/01/2009 More
14.22%  9107 $368,000 $272.59 3/2 1350/125.4 11/22/2008 More
9.77%  9607 $360,000 $266.67 3/2 1350/125.4 10/22/2007 More
2.09%  1608 $469,000 $355.30 3/2 1320/122.6 03/14/2008 More
  1607 $459,000 $340.00 3/2 1350/125.4 03/12/2009 More
  1107 $449,000 $332.59 3/2 1350/125.4 03/12/2009 More
4.78%  9307 $319,000 $227.21 3/2 1404/130.4 02/23/2010 More
  2401 $459,000 $345.11 3/2 1330/123.6 N/A More
12.80%  6-601 $299,000 $224.81 3/2 1330/123.6 01/04/2010 More
34.29%  152 $1,150,000 $379.29 3/3 3032/281.7 01/13/2010 More
  103 $975,000 $361.92 3/3 2694/250.3 01/03/2010 More
  PH3408 $1,599,000 $807.58 3/3 1980/184 N/A More

4+ Bedroom Units For Sale
  Unit List Price List $/S.F. Bd/Bth S.F. (M2) Listing Date  
15.21%  146 $1,399,000 $356.16 4/4 3928/364.9 12/04/2007 More
13.79%  150 $1,250,000 $363.90 4/4 3435/319.1 12/04/2007 More
13.79%  148 $1,250,000 $363.90 4/4 3435/319.1 12/04/2007 More
13.79%  144 $1,250,000 $363.90 4/4 3435/319.1 12/04/2007 More
2.00%  1 $489,900 $239.91 4/2 2042/189.7 02/22/2007 More
1.41%  34384210100000590 $700,000 $221.73 4/3 3157/293.3 02/01/2010 More
6.86%  34384210100000810 $489,000 $200.16 4/3 2443/227 02/18/2010 More
5.00%  68434209010580040 $3,800,000 $767.37 7/7 4952/460.1 02/24/2010 More
  68434209010580150 $1,849,000 $480.51 4/3 3848/357.5 N/A More
  68434209010670070 $799,900 $181.51 4/3 4407/409.4 11/02/2009 More
  68434209010610080 $349,900 $0.00 4/2 2539/235.9 07/07/2009 More
14.21%  $1,599,000 $406.46 4/4 3934/365.5 02/23/2010 More
  $1,200,000 $296.37 4/3 4049/376.2 12/20/2009 More
8.69%  0 $799,000 $208.02 4/4 3841/356.9 N/A More
6.69%  201 $1,395,000 $441.46 4/4 3160/293.6 03/01/2010 More
  $1,200,000 $296.37 5/3 4049/376.2 12/20/2009 More
10.45%  05384200100000560 $1,500,000 $568.83 4/3 2637/245 02/27/2010 More
  60424035240000010 $3,850,000 $0.00 4/4 5122/475.9 10/02/2007 More
35.90%  142 $1,250,000 $363.90 4/4 3435/319.1 01/13/2010 More

Sales History at YACHT CLUB
1 Bedroom Units Sold
  Unit Sold Price List $/S.F. Bd/Bth S.F. (M2) Sold Date  
  30434106440000610 $335,000 $0.00 /0 /0 12/31/2007 More
  4A $625,000 $340.15 3/3 2202/204.6 12/30/2009 More
7.91%  2506 $560,000 $323.39 3/3 1962/182.3 11/30/2009 More
4.24%  M8 $290,000 $293.51 2/2 1155/107.3 12/03/2009 More
28.34%  408 $132,000 $0.00 2/2 0/0 12/30/2009 More
  34384210100000380 $660,000 $167.15 5/4 4176/388 02/01/2010 More
  $96,500 $110.38 2/1 906/84.2 01/25/2010 More
11.08%  1709 $250,000 $0.00 2/2 0/0 02/09/2010 More
  1003 $110,000 $125.43 2/2 1235/114.7 11/25/2009 More
0.54%  701 $450,000 $485.84 2/2 1130/105 11/30/2009 More
  TH-9 $862,500 $571.43 2/3 1750/162.6 02/22/2010 More
  1912 $605,000 $619.03 2/2 1130/105 12/30/2009 More
  2703 $500,000 $476.85 2/2 1080/100.3 01/29/2010 More
  2905 $421,000 $606.76 1/1 740/68.8 11/23/2009 More
  405 $197,000 $0.00 1/1 0/0 11/23/2009 More
  208 $98,000 $0.00 2/2 1063/98.8 11/30/2009 More
  208 $99,950 $0.00 2/1 917/85.2 11/30/2009 More
  4303 $104,100 $0.00 2/1 917/85.2 11/17/2009 More
  03-41-32-029-1730 $175,000 $0.00 /0 0/0 10/30/2009 More
  F-105 $0 $0.00 2/2 1314/122.1 11/10/2008 More
  205 $0 $1.22 2/2 1063/98.8 01/03/2007 More
  304 $0 $0.00 2/2 1105/102.7 06/08/2009 More
  207 $70,000 $0.00 1/1 673/62.5 12/11/2009 More
7.50%  2102 $275,000 $280.23 3/2 1320/122.6 02/10/2010 More
  9602 $263,500 $262.73 2/2 1100/102.2 12/03/2009 More
99900.00%  16 $900,000 $0.00 2/2 0/0 11/18/2009 More
  68434209010630070 $400,000 $0.00 4/3 2483/230.7 12/09/2009 More
  340943100010005 $86,400 $66.98 3/2 1478/137.3 12/28/2009 More
  340970300890009 $74,000 $33.56 3/3 2123/197.2 01/20/2010 More
6.73%  2611 $600,000 $565.40 2/2 1130/105 01/05/2010 More
  13208 $98,000 $0.00 2/1 917/85.2 11/24/2009 More
7.15%  1502 $600,000 $574.34 2/2 1130/105 12/18/2009 More
  409 $130,000 $0.00 2/2 0/0 12/24/2009 More
  8607 $182,000 $177.97 2/2 1180/109.6 12/31/2009 More
  106 + $150,000 $0.00 2/2 1105/102.7 11/25/2009 More
  7106 $140,000 $131.21 2/2 1067/99.1 01/08/2010 More
  9-108 $174,000 $0.00 3/2 1289/119.8 12/03/2009 More
  06384102000000050 $612,000 $130.75 4/4 4806/446.5 01/29/2010 More
15.95%  612 $207,500 $270.35 1/1 995/92.4 12/08/2009 More
4.76%  2412 $522,380 $289.76 3/2 2050/190.5 12/11/2009 More
  1-305 $160,000 $186.57 2/2 938/87.1 12/15/2009 More
  2729 $190,000 $93.92 3/2 2023/187.9 01/29/2010 More
  205 $200,000 $154.68 2/2 1293/120.1 12/15/2009 More
  5-304 $205,000 $142.86 3/2 1225/113.8 02/19/2010 More
  810 $210,000 $0.00 1/1 0/0 09/01/2009 More
15.44%  305 $100,000 $88.16 2/2 1242/115.4 12/16/2009 More
  68434209010590030 $310,000 $187.13 3/2 1865/173.3 12/31/2009 More
  2746 $180,000 $94.46 4/2 2023/187.9 12/28/2009 More
25.64%  508 $130,000 $118.95 2/2 1219/113.3 01/08/2010 More
4.98%  703 $355,000 $369.44 2/2 1080/100.3 01/25/2010 More
  05384200100000230 $1,600,000 $693.94 6/5 2738/254.4 08/25/2008 More
  45577 $1,300,000 $0.00 3/3 /0 08/04/2008 More
  68434209010690060 $4,350,000 $640.96 5/6 8261/767.5 10/15/2008 More
  30434106000020180 $1,105,000 $329.41 4/3 3567/331.4 07/18/2008 More
  30434106000020210 $950,000 $442.30 3/2 2487/231.1 10/16/2008 More
  PENTHS $1,600,000 $488.37 4/3 4085/379.5 03/05/2009 More
  504 $1,000,000 $542.08 3/3 2638/245.1 08/01/2008 More
  604 $1,200,000 $456.33 3/3 3057/284 05/07/2008 More
  508 $920,000 $411.33 3/3 2419/224.7 06/25/2008 More
  102 $700,000 $306.24 3/3 2596/241.2 06/17/2008 More
  405 $745,000 $341.12 2/2 2225/206.7 02/24/2009 More
  109 $565,000 $288.42 3/3 2427/225.5 03/10/2009 More
  3D $630,000 $307.90 3/3 2202/204.6 04/06/2009 More
  $200,000 $353.60 1/1 806/74.9 08/14/2009 More
  H-203 $290,000 $232.12 2/2 1314/122.1 03/10/2008 More
  206 $275,000 $264.32 2/2 1135/105.4 06/28/2008 More
  109 $162,000 $243.08 2/2 1135/105.4 10/15/2008 More
  303 $269,000 $178.38 3/2 1508/140.1 04/08/2009 More
  304 $265,000 $226.15 2/2 1105/102.7 10/24/2008 More
  E-206 $210,000 $142.80 3/2 1680/156.1 03/05/2009 More
  F105 $210,000 $167.43 2/2 1314/122.1 11/10/2008 More
  112 $200,000 $218.45 2/1 943/87.6 06/25/2009 More
  307 $170,000 $153.76 2/2 1105/102.7 03/27/2008 More
  102 $155,000 $114.99 3/2 1348/125.2 10/15/2008 More
  6102 $105,000 $101.73 2/1 982/91.2 06/19/2009 More
6.00%  114 $70,000 $113.47 1/1 700/65 01/01/2010 More

115 Units Available for Rent at YACHT CLUB
1 Bedroom Units For Rent
  Unit Rent Price List $/S.F. Bd/Bth S.F. (M2)  
13.79%  7404 $1,650 $2.20 1/1 750/69.7 More
  412 $1,500 $1.50 1/1 1000/92.9 More
  2201 $1,500 $0.00 1/1 1010/93.8 More
  $1,200 $0.00 0/0 /0 More
  $650 $0.00 0/0 /0 More
8.00%  1007 $2,300 $3.11 1/1 740/68.8 More
  605 $2,300 $3.11 1/1 740/68.8 More
  407 $1,000 $0.00 1/1 673/62.5 More
  811 $1,650 $1.88 1/1 879/81.7 More
  2906 $3,150 $4.04 1/1 780/72.5 More
  305 $1,900 $2.57 1/1 740/68.8 More
  2202 $1,600 $1.94 1/1 824/76.6 More
  Slip # $675 $0.00 0/0 /0 More
  2805 $2,600 $3.51 1/1 740/68.8 More
3.70%  3104 $1,300 $1.73 1/1 750/69.7 More
  6506 $1,450 $1.93 1/1 750/69.7 More
  2708 $2,900 $3.72 1/1 780/72.5 More
  2108 $2,800 $3.59 1/1 780/72.5 More
  2605 $2,300 $3.11 1/1 740/68.8 More
  2202 $1,700 $1.93 1/1 879/81.7 More
  512 $1,500 $1.50 1/1 1000/92.9 More
  2307 $2,300 $0.00 1/1 0/0 More
  1706 $1,350 $1.63 1/1 828/76.9 More

2 Bedroom Units For Rent
  Unit Rent Price List $/S.F. Bd/Bth S.F. (M2)  
48.53%  7602 $1,750 $1.59 2/2 1100/102.2 More
44.00%  5601 $3,600 $3.05 2/2 1180/109.6 More
9.09%  5206 $2,000 $1.70 2/2 1180/109.6 More
48.57%  3-308 $1,800 $0.00 2/2 0/0 More
27.27%  1103 $1,600 $1.36 2/2 1180/109.6 More
3.23%  8207 $1,500 $1.27 2/2 1180/109.6 More
8.00%  1214 $2,300 $1.71 2/2 1348/125.2 More
  1714 $2,500 $1.86 2/2 1341/124.6 More
  5-108 $2,200 $0.00 2/2 1105/102.7 More
  $1,800 $0.00 2/2 1105/102.7 More
  204 $1,750 $0.00 2/2 1105/102.7 More
  7308 $1,700 $0.00 2/2 1105/102.7 More
  306 $1,400 $0.00 2/2 1105/102.7 More
  205 $1,200 $0.00 2/2 1105/102.7 More
  305 $1,200 $0.00 2/2 1105/102.7 More
  105 $1,150 $0.00 2/2 1105/102.7 More
  205 $1,125 $0.00 2/2 1105/102.7 More
  202 $1,125 $0.00 2/1 1050/97.6 More
  12-206 $1,100 $0.00 2/1 917/85.2 More
  15-205 $1,100 $0.00 2/2 1105/102.7 More
  106 $1,099 $0.00 2/1 917/85.2 More
  2405 $1,550 $0.00 2/2 0/0 More
8.57%  1609 $3,200 $2.96 2/2 1080/100.3 More
  403 $3,900 $3.45 2/2 1130/105 More
8.57%  3012 $3,800 $3.36 2/2 1130/105 More
  208 $2,500 $0.00 2/2 1200/111.5 More
7.41%  1609 $2,500 $0.00 2/2 0/0 More
5.48%  M2 $1,795 $1.61 2/2 1112/103.3 More
  g105 $1,200 $0.00 2/2 1314/122.1 More
  208 $1,000 $0.00 2/1 950/88.3 More
  B402 $1,900 $0.00 2/2 1290/119.8 More
  204 $2,000 $0.00 2/2 1089/101.2 More
  #101 $1,400 $0.00 2/2 1124/104.4 More
11.36%  M-8 $1,950 $1.53 2/2 1279/118.8 More
  309 $1,350 $1.27 2/2 1063/98.8 More
  310 $1,200 $0.00 2/2 1105/102.7 More
  103 $1,175 $0.00 2/2 1124/104.4 More
  3102 $4,000 $3.54 2/2 1130/105 More
3.45%  408 $1,400 $0.00 2/2 0/0 More
  110 $1,250 $1.04 2/2 1198/111.3 More
  105 $1,095 $0.99 2/2 1105/102.7 More
  309 $1,850 $1.48 2/2 1250/116.1 More
10.77%  2205 $1,499 $1.21 2/2 1242/115.4 More
  4 $1,500 $1.55 2/2 966/89.7 More
  306 $1,199 $1.33 2/1 904/84 More
  111 $1,050 $1.07 2/1 982/91.2 More
  1602 $4,100 $0.00 2/2 0/0 More
  1010 $4,000 $3.67 2/2 1090/101.3 More
3.03%  8505 $1,600 $1.36 2/2 1180/109.6 More
  1803 $1,350 $1.09 2/2 1235/114.7 More
  1802 $1,750 $1.31 2/2 1336/124.1 More
  2305 $1,590 $1.35 2/2 1180/109.6 More
  304 $1,100 $1.00 2/2 1105/102.7 More
  102 $14,400 $15.70 2/1 917/85.2 More
  1403 $3,190 $0.00 2/2 /0 More
  6-208 $1,800 $0.00 2/2 0/0 More
  1903 $2,500 $1.87 2/2 1335/124 More
  409 $1,350 $0.00 2/2 0/0 More
  14308 $1,050 $1.15 2/1 917/85.2 More

3 Bedroom Units For Rent
  Unit Rent Price List $/S.F. Bd/Bth S.F. (M2)  
  8402 $3,850 $0.00 3/2 0/0 More
128.57%  5107 $3,200 $2.37 3/3 1350/125.4 More
  1307 $2,300 $1.70 3/2 1350/125.4 More
  6101 $2,000 $1.50 3/2 1330/123.6 More
  4a $3,500 $0.00 3/3 2202/204.6 More
4.29%  1706 $3,350 $1.91 3/2 1752/162.8 More
14.29%  2008 $3,000 $0.00 3/2 1700/157.9 More
  110 $8,000 $0.00 3/3 2830/262.9 More
  202 $7,500 $0.00 3/3 2794/259.6 More
  502 $5,000 $0.00 3/3 2629/244.3 More
  103 $4,500 $0.00 3/3 2638/245.1 More
  102 $4,300 $0.00 3/3 2259/209.9 More
  402 $4,000 $0.00 3/3 2596/241.2 More
  $4,000 $0.00 3/3 2259/209.9 More
  206 $3,500 $0.00 3/3 2659/247 More
  403 $2,750 $0.00 3/3 2629/244.3 More
  210 B $1,400 $0.00 3/2 1217/113.1 More
  16-101 $1,200 $0.00 3/2 1348/125.2 More
9.38%  A-3 $2,900 $0.90 3/2 3221/299.3 More
  2802 $3,500 $1.71 3/2 2049/190.4 More
  $5,500 $0.00 3/3 2617/243.1 More
  8602 $2,300 $1.74 3/2 1320/122.6 More
  107 $7,000 $0.00 3/3 2682/249.2 More
  6209 $1,200 $0.99 3/2 1217/113.1 More
  2101 $3,000 $1.71 3/3 1750/162.6 More
  1606 $2,800 $1.60 3/2 1750/162.6 More
  13-112 $1,500 $1.11 3/2 1348/125.2 More
  1608 $2,800 $0.00 3/2 0/0 More
  1401 $3,000 $1.82 3/2 1645/152.8 More
  2306 $2,950 $0.00 3/2 0/0 More

4+ Bedroom Units For Rent
  Unit Rent Price List $/S.F. Bd/Bth S.F. (M2)  
  $7,500 $0.00 4/4 1773/164.7 More

Real Estate Miami