Real Esate Miami

YACHT CLUB Condos Miami / Miami Beach / South Beach

The 255 Units Available For Sale at YACHT CLUB
1 Bedroom Units For Sale
  Unit List Price List $/S.F. Bd/Bth S.F. (M2) Listing Date  
  000 $2,800,000 $0.00 0/0 /0 08/30/2009 More
  12434616090000010 $810,000 $0.00 /0 /0 08/05/2006 More
  12434616090000010 $810,000 $0.00 /0 /0 08/03/2006 More
  30434106440000470 $495,000 $0.00 0/0 /0 11/09/2009 More
  30434106440000630 $395,000 $0.00 0/0 /0 11/09/2009 More
  30434106440000520 $300,000 $0.00 0/0 /0 11/17/2009 More
  30434106440000250 $249,000 $0.00 /0 /0 08/03/2008 More
  30434106440000190 $235,000 $0.00 0/0 /0 12/02/2008 More
  30434106440000710 $225,000 $0.00 0/0 /0 11/07/2009 More
  30434106440000780 $299,000 $0.00 0/0 /0 12/11/2009 More
9.86%  1911 $320,000 $364.05 1/1 879/81.7 08/30/2008 More
  1411 $349,000 $397.04 1/1 879/81.7 10/20/2008 More
6.56%  507 $299,000 $326.78 1/1 915/85 N/A More
3.92%  611 $245,000 $0.00 1/1 0/0 03/16/2010 More
  $25,800 $0.00 0/0 /0 10/19/2009 More
5.37%  T-1B $899,000 $301.48 1/1 2982/277 12/01/2008 More
10.00%  3108 $495,000 $634.62 1/1 780/72.5 N/A More
  2-B $149,980 $319.11 1/1 470/43.7 03/14/2009 More
3.56%  FL-2 $569,000 $646.59 1/1 880/81.8 N/A More
2.68%  907 $399,000 $539.19 1/1 740/68.8 10/20/2009 More
5.20%  405 $255,000 $276.57 1/1 922/85.7 N/A More
  28-22-02-038-0010 $449,000 $0.00 /0 0/0 02/14/2009 More
  340970301180002 $310,000 $0.00 0/0 0/0 08/22/2009 More
10.00%  03-41-32-029-0670 $225,000 $5,625.00 /0 40/3.7 N/A More
  03-41-32-029-0740 $249,000 $0.00 /0 0/0 N/A More
  01-31-34-104-0150 $116,000 $168.36 /0 689/64 N/A More
  03-41-32-029-1000 $850,000 $715.49 /0 1188/110.4 N/A More
  03-41-32-029-0830 $575,000 $10,454.55 /0 55/5.1 N/A More
  30434106440000010 $399,900 $0.00 0/0 0/0 10/31/2009 More
  01-31-34-104-0820 $120,000 $0.00 /0 0/0 N/A More
  01-31-34-104-0010 $95,000 $2,375.00 /0 40/3.7 N/A More
  307B $256,789 $218.73 1/1 1174/109.1 12/26/2009 More
  7605 $239,900 $309.95 1/1 774/71.9 N/A More
5.62%  4204 $235,000 $295.60 1/1 795/73.9 N/A More
7.70%  605 $239,900 $0.00 1/1 0/0 N/A More
  30434106440000230 $170,000 $0.00 0/0 /0 12/24/2009 More
  2606 $499,900 $640.90 1/1 780/72.5 01/17/2010 More
  2906 $575,000 $737.18 1/1 780/72.5 N/A More
  403 $220,000 $347.55 1/1 633/58.8 01/26/2010 More
  402 $198,000 $0.00 1/1 0/0 N/A More
9.52%  9505 $190,000 $260.27 1/1 730/67.8 N/A More
  408 $128,000 $137.05 1/1 934/86.8 N/A More
  311 $285,000 $325.71 1/1 875/81.3 N/A More
  702 $259,000 $315.47 1/1 821/76.3 N/A More
  30434106440000590 $210,000 $0.00 0/0 /0 03/11/2010 More
  3105 $154,900 $212.19 1/1 730/67.8 N/A More

2 Bedroom Units For Sale
  Unit List Price List $/S.F. Bd/Bth S.F. (M2) Listing Date  
6.98%  3 $799,000 $212.19 2/2 1468/136.4 05/11/2010 More
6.02%  C $375,000 $212.19 2/1 806/74.9 02/21/2010 More
  11C $749,000 $212.19 2/2 0/0 03/21/2009 More
  2209 $599,900 $212.19 2/2 1365/126.8 03/24/2009 More
  601 $164,283 $212.19 2/2 1130/105 11/21/2009 More
33.33%  701 $120,000 $212.19 2/2 0/0 04/12/2010 More
  307 $394,900 $212.19 2/2 1105/102.7 03/16/2009 More
  107 $359,900 $212.19 2/2 1135/105.4 11/13/2007 More
  13110 $310,000 $212.19 2/2 1150/106.8 08/16/2009 More
  $105,900 $212.19 2/1 1000/92.9 02/09/2010 More
53.91%  3-105 $106,000 $212.19 2/2 1105/102.7 03/24/2010 More
  208 $199,000 $212.19 2/1 982/91.2 08/02/2008 More
  306 $199,000 $212.19 2/1 917/85.2 08/02/2008 More
  106 $199,000 $212.19 2/2 1105/102.7 09/05/2009 More
  7207 $175,000 $212.19 2/2 1105/102.7 10/10/2009 More
  109 $157,900 $212.19 2/2 1124/104.4 02/21/2010 More
18.51%  3-205 $114,000 $212.19 2/2 1105/102.7 04/10/2010 More
  $129,000 $212.19 2/2 1105/102.7 10/11/2009 More
  15110 $115,000 $212.19 2/2 1124/104.4 07/18/2009 More
20.15%  12-105 $96,000 $212.19 2/1 917/85.2 05/17/2010 More
  506 $895,000 $212.19 2/2 2132/198.1 04/13/2009 More
5.59%  1010 $169,000 $212.19 2/2 1316/122.3 10/05/2009 More
  1103 $139,000 $212.19 2/2 1235/114.7 N/A More
  904 $295,000 $212.19 2/2 1225/113.8 08/13/2007 More
14.30%  1902 $799,500 $212.19 2/2 1130/105 N/A More
6.33%  1010 $740,000 $212.19 2/2 1090/101.3 N/A More
15.25%  2503 $500,000 $212.19 2/2 1080/100.3 03/27/2009 More
8.63%  PH3406 $1,599,000 $212.19 2/2 1980/184 N/A More
7.70%  TH-1 $599,000 $212.19 2/2 1410/131 N/A More
  1411 $645,000 $212.19 2/2 1212/112.6 N/A More
9.39%  34-F $579,000 $212.19 2/2 2452/227.8 05/15/2010 More
14.05%  B-103 $119,900 $212.19 2/2 1314/122.1 04/17/2010 More
7.29%  1505 $509,000 $212.19 2/2 0/0 N/A More
  2-504 $400,000 $212.19 2/2 1180/109.6 N/A More
  301 $435,000 $212.19 2/2 1169/108.6 06/22/2009 More
  303B $529,000 $212.19 2/2 1290/119.8 05/30/2009 More
  $519,000 $212.19 2/2 1290/119.8 11/04/2009 More
  212 $214,500 $212.19 2/2 1046/97.2 10/28/2009 More
0.56%  1206 $358,000 $212.19 2/2 1180/109.6 08/21/2006 More
2.78%  2608 $350,000 $212.19 2/2 1100/102.2 07/27/2008 More
1.34%  2307 $295,000 $212.19 2/2 1112/103.3 08/25/2008 More
5.08%  5203 $310,000 $212.19 2/2 1180/109.6 10/21/2008 More
5.90%  4507 $359,000 $212.19 2/2 1150/106.8 N/A More
  8/304 $328,000 $212.19 2/2 0/0 N/A More
21.80%  4606 $312,000 $212.19 2/2 1180/109.6 04/13/2010 More
  6-304 $300,000 $212.19 2/2 0/0 N/A More
8.34%  110 $109,900 $212.19 2/2 1124/104.4 05/06/2010 More
8.34%  209 $109,900 $212.19 2/2 1105/102.7 05/13/2010 More
  3-207 $106,000 $212.19 2/2 1105/102.7 04/05/2010 More
  2601 $845,000 $212.19 2/2 1130/105 N/A More
  PH3209 $1,499,900 $212.19 2/2 1490/138.4 N/A More
10.34%  104 $78,000 $212.19 2/1 0/0 03/15/2010 More
3.92%  1206 $98,000 $212.19 2/2 0/0 N/A More
  33C $1,150,000 $212.19 2/2 0/0 N/A More
6.67%  3102 $700,000 $212.19 2/2 1212/112.6 05/16/2010 More
  809 $179,000 $212.19 2/2 1314/122.1 N/A More
  2040 $595,000 $212.19 2/2 1251/116.2 01/26/2010 More
  108 $325,000 $212.19 2/2 1046/97.2 01/25/2010 More
  101 $90,000 $212.19 2/1 950/88.3 02/27/2010 More
15.09%  3603 $225,000 $212.19 2/2 1180/109.6 N/A More
  901 $735,000 $212.19 2/2 1130/105 N/A More
  2203 $599,000 $212.19 2/2 1323/122.9 N/A More
9.13%  26C $995,000 $212.19 2/2 0/0 N/A More
  5606 $380,000 $212.19 2/2 1180/109.6 N/A More
3.36%  9204 $144,000 $212.19 2/2 1001/93 04/12/2010 More
  1112 $750,000 $212.19 2/2 1130/105 N/A More
90.00%  307 $97,000 $212.19 2/2 1105/102.7 05/11/2010 More
  5206 $399,000 $212.19 2/2 1180/109.6 N/A More
0.67%  305 $149,000 $212.19 2/2 1242/115.4 05/03/2010 More
3.46%  6108 $279,000 $212.19 2/2 1140/105.9 N/A More
  5501 $205,000 $212.19 2/2 1180/109.6 N/A More
  1903 $589,000 $212.19 2/2 1335/124 N/A More
4.20%  109 $89,000 $212.19 2/2 1124/104.4 N/A More
  5401 $299,000 $212.19 2/2 1180/109.6 N/A More
  5106 $164,900 $212.19 2/2 1001/93 03/24/2010 More

3 Bedroom Units For Sale
  Unit List Price List $/S.F. Bd/Bth S.F. (M2) Listing Date  
  4d $1,350,000 $584.92 3/3 2308/214.4 12/24/2008 More
  4b $1,050,000 $454.94 3/3 2308/214.4 01/28/2009 More
  2C $1,050,000 $468.33 3/3 2242/208.3 04/20/2009 More
  2 $2,050,000 $552.71 3/4 3709/344.6 12/04/2007 More
  5 $2,050,000 $552.71 3/4 3709/344.6 12/04/2007 More
  8 $2,050,000 $552.71 3/4 3709/344.6 12/04/2007 More
  1 $1,925,000 $559.92 3/4 3438/319.4 12/04/2007 More
  6 $1,925,000 $559.92 3/4 3438/319.4 12/04/2007 More
  7 $1,925,000 $559.92 3/4 3438/319.4 12/04/2007 More
  3 $1,875,000 $560.04 3/4 3348/311.1 12/04/2007 More
  4 $1,875,000 $560.04 3/4 3348/311.1 12/04/2007 More
  9 $1,875,000 $560.04 3/4 3348/311.1 12/04/2007 More
8.00%  140 $1,150,000 $379.29 3/3 3032/281.7 12/04/2007 More
7.02%  2408 $749,000 $405.08 3/3 1849/171.8 05/13/2010 More
10.00%  1608 $549,000 $305.00 3/2 1800/167.2 09/22/2009 More
  1201 $600,000 $342.47 3/3 1752/162.8 N/A More
  110 $350,000 $287.59 3/2 1217/113.1 01/19/2010 More
  6-309 $167,900 $137.96 3/2 1217/113.1 02/21/2010 More
  410 $1,495,000 $528.27 3/3 2830/262.9 04/14/2009 More
  401 $925,000 $302.58 3/3 3057/284 04/28/2010 More
  210 $1,250,000 $442.48 3/3 2825/262.5 11/28/2009 More
  102 $1,100,000 $423.73 3/3 2596/241.2 06/26/2009 More
  402 $895,000 $344.76 3/3 2596/241.2 01/16/2010 More
10.01%  502 $719,000 $273.49 3/3 2629/244.3 05/14/2010 More
  504 $725,000 $241.99 3/3 2996/278.3 05/01/2010 More
9.47%  106 $525,000 $182.80 3/3 2872/266.8 03/12/2010 More
  30434106020000680 $949,000 $586.89 3/2 1617/150.2 11/03/2009 More
  30434106020000582 $609,900 $238.99 3/2 2552/237.1 06/28/2009 More
  1-A $799,000 $338.42 3/2 2361/219.4 02/03/2010 More
  $699,000 $296.06 3/2 2361/219.4 04/14/2009 More
  607 $190,900 $100.37 3/2 1902/176.7 02/15/2010 More
13.34%  6235 $1,299,000 $368.09 3/3 3529/327.9 10/26/2008 More
8.01%  6228 $689,000 $221.62 3/2 3109/288.8 N/A More
  6218 $739,000 $257.22 3/2 2873/266.9 N/A More
7.01%  6002 $650,000 $244.36 3/3 2660/247.1 N/A More
  34384210100000510 $485,000 $189.45 3/3 2560/237.8 03/02/2010 More
2.09%  7108 $375,000 $284.09 3/2 1320/122.6 N/A More
  403 $850,000 $327.43 3/3 2596/241.2 02/03/2010 More
11.76%  B301 $475,000 $0.00 3/2 0/0 N/A More
5.79%  52384101600000190 $749,000 $283.39 3/3 2643/245.6 05/17/2010 More
  401 $399,900 $287.49 3/2 1391/129.2 05/12/2010 More
14.22%  9107 $368,000 $272.59 3/2 1350/125.4 11/22/2008 More
9.77%  9607 $360,000 $266.67 3/2 1350/125.4 10/22/2007 More
0.31%  9307 $318,000 $226.50 3/2 1404/130.4 02/23/2010 More
  2401 $459,000 $345.11 3/2 1330/123.6 N/A More
12.80%  6-601 $299,000 $224.81 3/2 1330/123.6 01/04/2010 More
34.29%  152 $1,150,000 $379.29 3/3 3032/281.7 01/13/2010 More
  103 $975,000 $361.92 3/3 2694/250.3 01/03/2010 More
6.25%  PH3408 $1,499,000 $757.07 3/3 1980/184 N/A More
  PH3309 $999,000 $670.47 3/2 1490/138.4 N/A More
1.75%  408 $899,000 $370.42 3/3 2427/225.5 05/09/2010 More
  F-201 $229,000 $137.46 3/2 1666/154.8 02/09/2010 More
8.10%  406 $919,000 $318.21 3/3 2888/268.3 04/19/2010 More
  401 $1,200,000 $429.49 3/3 2794/259.6 03/10/2010 More
  1506 $609,000 $0.00 3/2 1630/151.4 N/A More
  TH-10 $895,000 $511.43 3/2 1750/162.6 N/A More

4+ Bedroom Units For Sale
  Unit List Price List $/S.F. Bd/Bth S.F. (M2) Listing Date  
15.21%  146 $1,399,000 $356.16 4/4 3928/364.9 12/04/2007 More
13.79%  150 $1,250,000 $363.90 4/4 3435/319.1 12/04/2007 More
13.79%  148 $1,250,000 $363.90 4/4 3435/319.1 12/04/2007 More
13.79%  144 $1,250,000 $363.90 4/4 3435/319.1 12/04/2007 More
2.00%  1 $489,900 $239.91 4/2 2042/189.7 02/22/2007 More
  34384210100000590 $700,000 $221.73 4/3 3157/293.3 02/01/2010 More
6.13%  34384210100000810 $459,000 $187.88 4/3 2443/227 05/10/2010 More
  68434209010580150 $1,849,000 $480.51 4/3 3848/357.5 N/A More
15.61%  68434209010670070 $675,000 $153.17 4/3 4407/409.4 04/08/2010 More
8.85%  $1,795,000 $456.28 4/4 3934/365.5 05/12/2010 More
  $1,200,000 $296.37 4/3 4049/376.2 12/20/2009 More
  201 $1,395,000 $441.46 4/4 3160/293.6 03/01/2010 More
  $1,200,000 $296.37 5/3 4049/376.2 12/20/2009 More
  05384200100000560 $1,500,000 $568.83 4/3 2637/245 02/27/2010 More
  60424035240000010 $3,850,000 $0.00 4/4 5122/475.9 10/02/2007 More
35.90%  142 $1,250,000 $363.90 4/4 3435/319.1 01/13/2010 More
  40B $1,295,000 $0.00 4/3 0/0 N/A More
4.76%  60424035240000010 $3,000,000 $585.71 4/4 5122/475.9 05/15/2010 More
4.40%  06384102000000100 $760,000 $208.16 4/3 3651/339.2 05/07/2010 More
6.45%  68434209010550040 $725,000 $322.51 4/2 2248/208.9 03/10/2010 More
3.23%  6153 $599,000 $235.83 4/3 2540/236 N/A More
  34384210100000280 $648,000 $227.37 4/3 2850/264.8 02/28/2010 More
10.24%  5990 $877,000 $309.89 4/3 2830/262.9 N/A More

Sales History at YACHT CLUB
1 Bedroom Units Sold
  Unit Sold Price List $/S.F. Bd/Bth S.F. (M2) Sold Date  
  30434106440000610 $335,000 $0.00 /0 /0 12/31/2007 More
  4A $625,000 $340.15 3/3 2202/204.6 12/30/2009 More
  2301 $535,000 $328.36 3/3 2010/186.7 04/15/2010 More
7.91%  2506 $560,000 $323.39 3/3 1962/182.3 11/30/2009 More
4.24%  M8 $290,000 $293.51 2/2 1155/107.3 12/03/2009 More
28.34%  408 $132,000 $0.00 2/2 0/0 12/30/2009 More
12.52%  502 $69,900 $78.81 1/1 887/82.4 03/31/2010 More
  34384210100000380 $660,000 $167.15 5/4 4176/388 02/01/2010 More
  5212 $160,000 $0.00 2/1 /0 04/16/2010 More
  $96,500 $110.38 2/1 906/84.2 01/25/2010 More
  202 $98,000 $86.56 2/1 982/91.2 03/30/2010 More
  509 $840,000 $382.39 3/3 2419/224.7 05/07/2010 More
11.08%  1709 $250,000 $0.00 2/2 0/0 02/09/2010 More
  1003 $110,000 $125.43 2/2 1235/114.7 11/25/2009 More
0.54%  701 $450,000 $485.84 2/2 1130/105 11/30/2009 More
  TH-9 $862,500 $571.43 2/3 1750/162.6 02/22/2010 More
  1912 $605,000 $619.03 2/2 1130/105 12/30/2009 More
  902 $490,000 $518.12 2/2 1214/112.8 04/29/2010 More
  2703 $500,000 $476.85 2/2 1080/100.3 01/29/2010 More
6.05%  1009 $470,000 $460.19 2/2 1080/100.3 01/11/2010 More
9.52%  1107 $365,000 $487.18 1/1 780/72.5 03/04/2010 More
  2905 $421,000 $606.76 1/1 740/68.8 11/23/2009 More
  405 $197,000 $0.00 1/1 0/0 11/23/2009 More
  208 $98,000 $0.00 2/2 1063/98.8 11/30/2009 More
  208 $99,950 $0.00 2/1 917/85.2 11/30/2009 More
  4303 $104,100 $0.00 2/1 917/85.2 11/17/2009 More
  03-41-32-029-1730 $175,000 $0.00 /0 0/0 10/30/2009 More
  F-105 $0 $0.00 2/2 1314/122.1 11/10/2008 More
  205 $0 $1.22 2/2 1063/98.8 01/03/2007 More
  304 $0 $0.00 2/2 1105/102.7 06/08/2009 More
  2-203 $255,000 $192.67 3/2 1391/129.2 04/15/2010 More
  305 $90,000 $86.34 2/2 1215/112.9 04/14/2010 More
  H-185 $58,000 $54.46 1/1 1100/102.2 03/12/2010 More
  207 $70,000 $0.00 1/1 673/62.5 12/11/2009 More
4.88%  5508 $335,000 $295.46 3/2 1320/122.6 03/12/2010 More
7.50%  2102 $275,000 $280.23 3/2 1320/122.6 02/10/2010 More
  9602 $263,500 $262.73 2/2 1100/102.2 12/03/2009 More
99900.00%  16 $900,000 $0.00 2/2 0/0 11/18/2009 More
  68434209010630070 $400,000 $0.00 4/3 2483/230.7 12/09/2009 More
  340943100010005 $86,400 $66.98 3/2 1478/137.3 12/28/2009 More
  340970300890009 $74,000 $33.56 3/3 2123/197.2 01/20/2010 More
6.73%  2611 $600,000 $565.40 2/2 1130/105 01/05/2010 More
11.76%  501 $158,000 $0.00 2/2 0/0 04/30/2010 More
  13208 $98,000 $0.00 2/1 917/85.2 11/24/2009 More
7.15%  1502 $600,000 $574.34 2/2 1130/105 12/18/2009 More
  309 $127,000 $117.50 3/2 1217/113.1 04/28/2010 More
  409 $130,000 $0.00 2/2 0/0 12/24/2009 More
  8607 $182,000 $177.97 2/2 1180/109.6 12/31/2009 More
  106 + $150,000 $0.00 2/2 1105/102.7 11/25/2009 More
  7106 $140,000 $131.21 2/2 1067/99.1 01/08/2010 More
  9-108 $174,000 $0.00 3/2 1289/119.8 12/03/2009 More
  06384102000000050 $612,000 $130.75 4/4 4806/446.5 01/29/2010 More
  612 $400,000 $441.59 2/2 1130/105 03/17/2010 More
  7108 $151,000 $135.75 2/2 1105/102.7 04/15/2010 More
  5205 $110,000 $99.55 2/2 1105/102.7 03/11/2010 More
15.95%  612 $207,500 $270.35 1/1 995/92.4 12/08/2009 More
4.76%  2412 $522,380 $289.76 3/2 2050/190.5 12/11/2009 More
  1-305 $160,000 $186.57 2/2 938/87.1 12/15/2009 More
  2729 $190,000 $93.92 3/2 2023/187.9 01/29/2010 More
  205 $200,000 $154.68 2/2 1293/120.1 12/15/2009 More
  5-304 $205,000 $142.86 3/2 1225/113.8 02/19/2010 More
  810 $210,000 $0.00 1/1 0/0 09/01/2009 More
15.44%  305 $100,000 $88.16 2/2 1242/115.4 12/16/2009 More
  16102 $125,000 $92.73 3/2 1348/125.2 03/10/2010 More
  68434209010590030 $310,000 $187.13 3/2 1865/173.3 12/31/2009 More
  2746 $180,000 $94.46 4/2 2023/187.9 12/28/2009 More
  14-102 $130,001 $96.44 3/2 1348/125.2 03/08/2010 More
25.64%  508 $130,000 $118.95 2/2 1219/113.3 01/08/2010 More
  1803 $431,000 $422.58 2/2 1080/100.3 04/29/2010 More
4.98%  703 $355,000 $369.44 2/2 1080/100.3 01/25/2010 More
  16308 $112,600 $90.41 2/2 1105/102.7 04/09/2010 More
  05384200100000230 $1,600,000 $693.94 6/5 2738/254.4 08/25/2008 More
  45577 $1,300,000 $0.00 3/3 /0 08/04/2008 More
  68434209010690060 $4,350,000 $640.96 5/6 8261/767.5 10/15/2008 More
  30434106000020180 $1,105,000 $329.41 4/3 3567/331.4 07/18/2008 More
  30434106000020210 $950,000 $442.30 3/2 2487/231.1 10/16/2008 More
  PENTHS $1,600,000 $488.37 4/3 4085/379.5 03/05/2009 More
  504 $1,000,000 $542.08 3/3 2638/245.1 08/01/2008 More
  604 $1,200,000 $456.33 3/3 3057/284 05/07/2008 More
  508 $920,000 $411.33 3/3 2419/224.7 06/25/2008 More
  102 $700,000 $306.24 3/3 2596/241.2 06/17/2008 More
  405 $745,000 $341.12 2/2 2225/206.7 02/24/2009 More
  109 $565,000 $288.42 3/3 2427/225.5 03/10/2009 More
  3D $630,000 $307.90 3/3 2202/204.6 04/06/2009 More
  $200,000 $353.60 1/1 806/74.9 08/14/2009 More
  H-203 $290,000 $232.12 2/2 1314/122.1 03/10/2008 More
  206 $275,000 $264.32 2/2 1135/105.4 06/28/2008 More
  109 $162,000 $243.08 2/2 1135/105.4 10/15/2008 More
  303 $269,000 $178.38 3/2 1508/140.1 04/08/2009 More
  304 $265,000 $226.15 2/2 1105/102.7 10/24/2008 More
  E-206 $210,000 $142.80 3/2 1680/156.1 03/05/2009 More
  F105 $210,000 $167.43 2/2 1314/122.1 11/10/2008 More
  112 $200,000 $218.45 2/1 943/87.6 06/25/2009 More
  307 $170,000 $153.76 2/2 1105/102.7 03/27/2008 More
  102 $155,000 $114.99 3/2 1348/125.2 10/15/2008 More
  6102 $105,000 $101.73 2/1 982/91.2 06/19/2009 More
  306 $112,000 $90.41 2/2 1105/102.7 04/02/2010 More
  302 $60,375 $78.81 1/1 887/82.4 04/02/2010 More
6.00%  114 $70,000 $113.47 1/1 700/65 01/01/2010 More
  201 $130,000 $0.00 2/2 0/0 03/24/2010 More
  307 $125,000 $116.74 2/2 1105/102.7 04/15/2010 More
  101 $77,100 $84.42 2/1 982/91.2 04/12/2010 More
4.81%  1 $195,000 $98.81 4/2 2023/187.9 03/31/2010 More
  8406 $160,000 $220.00 1/1 750/69.7 05/07/2010 More
  06384101900000040 $1,650,000 $350.96 5/6 6126/569.1 08/10/2009 More
1.73%  809 $271,000 $216.63 2/2 1311/121.8 05/04/2010 More

150 Units Available for Rent at YACHT CLUB
1 Bedroom Units For Rent
  Unit Rent Price List $/S.F. Bd/Bth S.F. (M2)  
10.61%  7404 $1,475 $1.97 1/1 750/69.7 More
  412 $1,500 $1.50 1/1 1000/92.9 More
  2201 $1,500 $0.00 1/1 1010/93.8 More
  $1,200 $0.00 0/0 /0 More
  $650 $0.00 0/0 /0 More
8.00%  1007 $2,300 $3.11 1/1 740/68.8 More
  605 $2,300 $3.11 1/1 740/68.8 More
  407 $1,000 $0.00 1/1 673/62.5 More
1.67%  2906 $2,950 $3.78 1/1 780/72.5 More
  305 $1,900 $2.57 1/1 740/68.8 More
  2202 $1,600 $1.94 1/1 824/76.6 More
  Slip # $675 $0.00 0/0 /0 More
  2108 $2,800 $3.59 1/1 780/72.5 More
4.35%  2605 $2,200 $2.97 1/1 740/68.8 More
  2202 $1,700 $1.93 1/1 879/81.7 More
5.88%  1706 $1,200 $1.45 1/1 828/76.9 More
6.67%  305 $700 $0.00 0/1 0/0 More
  407 $950 $1.41 1/1 673/62.5 More
5.77%  3106 $2,450 $3.14 1/1 780/72.5 More
  2211 $1,550 $1.77 1/1 875/81.3 More
  406 $1,250 $1.51 1/1 828/76.9 More
  PH3206 $3,600 $4.62 1/1 780/72.5 More
  1905 $2,300 $3.11 1/1 740/68.8 More
  2208 $2,400 $3.08 1/1 780/72.5 More
  607 $2,800 $3.78 1/1 740/68.8 More
  C $2,000 $2.48 1/1 806/74.9 More
  5205 $1,600 $1,600.00 1/1 1/0.1 More
  3205 $1,300 $1.78 1/1 730/67.8 More
  6503 $1,300 $1.78 1/1 730/67.8 More
  3-305 $1,300 $1.78 1/1 730/67.8 More
  2106 $2,950 $3.70 1/1 798/74.1 More
  906 $2,800 $3.51 1/1 798/74.1 More
  7103 $800 $0.89 1/1 898/83.4 More
  3-605 $1,400 $0.00 1/1 0/0 More

2 Bedroom Units For Rent
  Unit Rent Price List $/S.F. Bd/Bth S.F. (M2)  
2.86%  7602 $1,800 $1.64 2/2 1100/102.2 More
44.00%  5601 $3,600 $3.05 2/2 1180/109.6 More
9.09%  5206 $2,000 $1.70 2/2 1180/109.6 More
27.27%  1103 $1,600 $1.36 2/2 1180/109.6 More
  1714 $2,500 $1.86 2/2 1341/124.6 More
  5-108 $2,200 $0.00 2/2 1105/102.7 More
  $1,800 $0.00 2/2 1105/102.7 More
  204 $1,750 $0.00 2/2 1105/102.7 More
  7308 $1,700 $0.00 2/2 1105/102.7 More
  306 $1,400 $0.00 2/2 1105/102.7 More
  205 $1,200 $0.00 2/2 1105/102.7 More
  105 $1,150 $0.00 2/2 1105/102.7 More
  205 $1,125 $0.00 2/2 1105/102.7 More
  202 $1,125 $0.00 2/1 1050/97.6 More
  15-205 $1,100 $0.00 2/2 1105/102.7 More
  106 $1,099 $0.00 2/1 917/85.2 More
8.57%  1609 $3,200 $2.96 2/2 1080/100.3 More
  403 $3,900 $3.45 2/2 1130/105 More
6.58%  3012 $3,550 $3.14 2/2 1130/105 More
  208 $2,500 $0.00 2/2 1200/111.5 More
8.00%  1609 $2,300 $0.00 2/2 0/0 More
  g105 $1,200 $0.00 2/2 1314/122.1 More
  208 $1,000 $0.00 2/1 950/88.3 More
  B402 $1,900 $0.00 2/2 1290/119.8 More
  204 $2,000 $0.00 2/2 1089/101.2 More
  #101 $1,400 $0.00 2/2 1124/104.4 More
  309 $1,350 $1.27 2/2 1063/98.8 More
  310 $1,200 $0.00 2/2 1105/102.7 More
  110 $1,250 $1.04 2/2 1198/111.3 More
  105 $1,095 $0.99 2/2 1105/102.7 More
  4 $1,500 $1.55 2/2 966/89.7 More
  306 $1,099 $1.22 2/1 904/84 More
  111 $1,050 $1.07 2/1 982/91.2 More
  1602 $4,100 $0.00 2/2 0/0 More
  1010 $4,000 $3.67 2/2 1090/101.3 More
  2305 $1,590 $1.35 2/2 1180/109.6 More
3.79%  1403 $2,790 $0.00 2/2 /0 More
  1903 $2,500 $1.87 2/2 1335/124 More
5.56%  5401 $1,700 $1.44 2/2 1180/109.6 More
4.84%  2409 $2,950 $2.73 2/2 1080/100.3 More
2.56%  406 $1,900 $1.53 2/1 1246/115.8 More
  5106 $950 $0.95 2/2 1001/93 More
  7111 $995 $1.01 2/1 982/91.2 More
  2309 $3,200 $2.96 2/2 1080/100.3 More
50.00%  1614 $4,500 $0.00 2/2 0/0 More
  3-503 $1,800 $0.00 2/2 0/0 More
  411 $2,800 $2.57 2/2 1090/101.3 More
  FL-6 $3,900 $3.45 2/2 1130/105 More
  2009 $3,500 $3.24 2/2 1080/100.3 More
  2809 $3,000 $2.78 2/2 1080/100.3 More
  4403 $1,590 $1.35 2/2 1180/109.6 More
  7308 $1,300 $1.18 2/2 1105/102.7 More
24.00%  8308 $1,900 $1.73 2/2 1100/102.2 More
11.11%  8-308 $2,000 $0.00 2/2 0/0 More
  10205 $900 $0.90 2/2 1001/93 More
  3101 $1,700 $1.44 2/2 1180/109.6 More
  9203 $1,700 $1.44 2/2 1180/109.6 More
7.46%  502 $1,550 $0.00 2/2 0/0 More
  2704 $3,900 $3.58 2/2 1090/101.3 More
  2405 $1,600 $0.00 2/2 0/0 More
  110 $1,175 $1.05 2/2 1124/104.4 More
49.30%  9306 $1,800 $1.53 2/2 1180/109.6 More
  2208 $2,000 $1.82 2/2 1100/102.2 More
  510 $1,700 $1.42 2/2 1200/111.5 More
  201 $1,600 $1.36 2/2 1180/109.6 More
11.11%  1901 $3,200 $2.83 2/2 1130/105 More
  604 $1,350 $0.00 2/2 0/0 More
  107 $1,100 $1.00 2/2 1100/102.2 More
17.14%  PH3209 $5,800 $3.89 2/2 1490/138.4 More
  1212 $3,450 $3.05 2/2 1130/105 More
  27e $2,400 $1.13 2/2 2131/198 More
  7202 $1,950 $0.00 2/2 0/0 More
  3501 $1,425 $1.21 2/2 1180/109.6 More
  1604 $3,200 $2.94 2/2 1090/101.3 More
  1014 $2,495 $1.86 2/2 1341/124.6 More
  107 $2,200 $0.00 2/2 0/0 More
0.26%  408 $1,950 $1.57 2/1 1246/115.8 More
  8508 $1,900 $1.73 2/2 1100/102.2 More
  4407 $1,600 $1.39 2/2 1150/106.8 More
