| 1 Bedroom Units For Sale | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| 2605 | $829,000 | $665.86 | 1/2 | 1245/115.7 | N/A | More | |
| 2 Bedroom Units For Sale | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| 1006 | $1,100,000 | $665.86 | 2/2 | 1815/168.6 | 11/04/2008 | More | |
| 3 Bedroom Units For Sale | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
31.03% |
2910 | $999,999 | $462.11 | 3/3 | 2164/201 | N/A | More |