Real Esate Miami

MEI Condos Miami / Miami Beach / South Beach

The 12 Units Available For Sale at MEI
1 Bedroom Units For Sale
  Unit List Price List $/S.F. Bd/Bth S.F. (M2) Listing Date  
  1106 $350,000 $0.00 1/1 0/0 N/A More

2 Bedroom Units For Sale
  Unit List Price List $/S.F. Bd/Bth S.F. (M2) Listing Date  
  12 $160,000 $0.00 2/1 950/88.3 N/A More
6.55%  1705 $1,270,000 $0.00 2/2 1148/106.7 06/11/2008 More
2.96%  1906 $1,113,000 $0.00 2/2 1707/158.6 N/A More
  1405 $1,290,000 $0.00 2/2 0/0 N/A More
  PH04 $1,350,000 $0.00 2/2 1680/156.1 N/A More
  30-69-12-001-0390 $185,000 $0.00 2/1 1104/102.6 N/A More
  30-69-13-002-0400 $185,000 $0.00 2/1 1230/114.3 N/A More

3 Bedroom Units For Sale
  Unit List Price List $/S.F. Bd/Bth S.F. (M2) Listing Date  
  $900,000 $473.68 3/2 1900/176.5 09/17/2008 More
3.17%  602 $1,203,000 $666.48 3/3 1805/167.7 N/A More
3.27%  508 $1,450,000 $797.14 3/3 1819/169 N/A More
3.71%  1002 $1,299,000 $719.67 3/3 1805/167.7 N/A More

Sales History at MEI
1 Bedroom Units Sold
  Unit Sold Price List $/S.F. Bd/Bth S.F. (M2) Sold Date  
5.16%  1008 $930,000 $555.86 3/3 1817/168.8 02/25/2010 More
1.81%  904 $410,000 $550.00 1/1 820/76.2 02/26/2010 More
  2103 $735,000 $721.25 2/2 1148/106.7 03/08/2010 More
5.03%  1104 $465,000 $552.44 1/1 820/76.2 12/31/2009 More

6 Units Available for Rent at MEI
1 Bedroom Units For Rent
  Unit Rent Price List $/S.F. Bd/Bth S.F. (M2)  
  1006 $3,200 $0.00 1/1 0/0 More
  1204 $2,900 $3.40 1/1 853/79.2 More

2 Bedroom Units For Rent
  Unit Rent Price List $/S.F. Bd/Bth S.F. (M2)  
5.13%  1907 $3,700 $2.69 2/2 1374/127.7 More
  PH04 $6,500 $3.87 2/2 1680/156.1 More
  1001 $5,200 $3.78 2/2 1377/127.9 More

3 Bedroom Units For Rent
  Unit Rent Price List $/S.F. Bd/Bth S.F. (M2)  
7.14%  1002 $6,500 $3.60 3/3 1805/167.7 More

Real Estate Miami