Real Esate Miami

DECOPLAGE Condos Miami / Miami Beach / South Beach

The 55 Units Available For Sale at DECOPLAGE
1 Bedroom Units For Sale
  Unit List Price List $/S.F. Bd/Bth S.F. (M2) Listing Date  
  543 $459,000 $543.20 1/1 845/78.5 N/A More
  628 $330,000 $600.00 1/1 550/51.1 03/11/2009 More
5.35%  638 $283,000 $514.55 1/1 550/51.1 03/11/2009 More
9.39%  1137 $299,000 $564.15 0/1 530/49.2 08/17/2009 More
8.03%  428 $275,000 $500.00 0/1 550/51.1 12/11/2008 More
8.30%  820 $210,000 $400.00 0/1 525/48.8 N/A More
  531 $219,000 $387.61 0/1 565/52.5 11/18/2009 More
  1422 $475,000 $558.82 1/1 850/79 N/A More
1.06%  1144 $465,000 $550.30 1/1 845/78.5 N/A More
  1210 $395,000 $473.05 1/1 835/77.6 11/02/2009 More
  441 $395,000 $448.86 1/1 880/81.8 N/A More
9.38%  1019 $290,000 $552.38 1/1 525/48.8 N/A More
  919 $295,000 $561.91 0/1 525/48.8 N/A More
  1432 $290,000 $532.11 0/1 545/50.6 N/A More
6.00%  1132 $235,000 $431.19 0/1 545/50.6 N/A More
  406 $196,500 $370.76 1/1 530/49.2 N/A More
14.29%  601 $149,898 $272.54 1/1 550/51.1 N/A More
42.42%  432 $190,000 $348.62 0/1 545/50.6 03/13/2008 More
10.03%  437 $269,000 $507.55 1/1 530/49.2 11/02/2007 More
  921 $479,000 $563.53 1/1 850/79 N/A More
  1511 $550,000 $462.19 1/1 1190/110.6 N/A More
  315 $229,000 $458.00 0/1 500/46.5 N/A More
  830 $349,000 $634.55 1/1 550/51.1 N/A More
5.25%  1017 $279,500 $537.50 0/1 520/48.3 N/A More
  502 $390,000 $475.61 1/1 820/76.2 N/A More
  1641 $550,000 $625.00 1/2 880/81.8 N/A More
3.58%  1215 $269,000 $471.93 1/1 570/53 N/A More
15.38%  1226 $220,000 $400.00 0/1 550/51.1 N/A More
  1134 $435,000 $621.43 1/1 700/65 N/A More
  1121 $525,000 $617.65 1/1 850/79 N/A More
4.88%  1520 $274,900 $523.62 0/1 525/48.8 N/A More
  604 $220,000 $400.00 0/1 550/51.1 N/A More
10.53%  1125 $315,000 $557.52 1/1 565/52.5 N/A More
  1633 $595,000 $668.54 1/1 890/82.7 N/A More
  1631 $325,000 $575.22 0/1 565/52.5 N/A More
  741 $625,000 $710.23 1/1 880/81.8 N/A More
6.67%  1630 $350,000 $636.36 0/1 550/51.1 N/A More
3.80%  1401 $151,900 $276.18 0/1 550/51.1 N/A More
5.59%  831 $169,000 $299.12 0/1 565/52.5 N/A More
5.03%  712 $189,000 $356.60 0/1 530/49.2 N/A More
  1116 $147,500 $270.64 0/1 545/50.6 N/A More
  912 $199,000 $375.47 0/1 530/49.2 N/A More
  1033 $399,000 $448.32 1/1 890/82.7 N/A More
  1109 $229,000 $444.66 0/1 515/47.8 N/A More
  1540 $339,900 $641.32 1/1 530/49.2 N/A More
  718 $199,000 $371.96 0/1 535/49.7 N/A More
  708 $375,000 $433.53 1/1 865/80.4 N/A More
  703 $174,825 $329.86 0/1 530/49.2 N/A More
  624 $269,900 $481.96 0/1 560/52 N/A More
  1425 $286,000 $506.20 1/1 565/52.5 N/A More

2 Bedroom Units For Sale
  Unit List Price List $/S.F. Bd/Bth S.F. (M2) Listing Date  
3.85%  1211 $539,000 $506.20 2/2 1190/110.6 01/25/2010 More
3.11%  311 $499,000 $506.20 2/2 1190/110.6 N/A More
  811 $699,000 $506.20 2/2 1190/110.6 N/A More
  1611 $499,000 $506.20 2/2 1190/110.6 N/A More

3 Bedroom Units For Sale
  Unit List Price List $/S.F. Bd/Bth S.F. (M2) Listing Date  
  545/47 $995,000 $578.49 3/4 1720/159.8 N/A More

Sales History at DECOPLAGE
1 Bedroom Units Sold
  Unit Sold Price List $/S.F. Bd/Bth S.F. (M2) Sold Date  
11.33%  1233 $355,000 $448.32 1/1 890/82.7 12/03/2009 More
12.66%  723 $320,000 $387.64 1/1 890/82.7 02/18/2010 More
19.31%  1503 $191,000 $394.34 0/1 530/49.2 04/23/2010 More
10.96%  839 $150,000 $354.55 0/1 550/51.1 04/20/2010 More
  347 $610,000 $587.40 2/2 1190/110.6 02/01/2010 More
  1208 $325,000 $403.47 1/1 865/80.4 03/08/2010 More
7.14%  1446 $280,000 $625.00 0/1 520/48.3 02/05/2010 More
3.54%  1127 $250,000 $470.91 1/1 550/51.1 04/01/2010 More
  804 $210,000 $463.64 0/1 550/51.1 01/06/2010 More
  1232 $181,700 $366.97 0/1 545/50.6 01/13/2010 More
  316 $169,900 $311.74 0/1 545/50.6 11/18/2009 More
27.27%  822 $210,000 $235.29 1/1 850/79 12/18/2009 More
8.21%  538 $170,000 $0.00 0/1 550/51.1 03/09/2010 More
6.90%  508 $240,000 $312.14 1/1 865/80.4 12/14/2009 More
11.56%  1206 $182,000 $375.47 0/1 530/49.2 05/17/2010 More
  933 $350,000 $455.06 1/1 890/82.7 03/08/2010 More
  1029 $210,000 $0.00 1/1 0/0 03/15/2010 More
  1634 $330,000 $500.00 1/1 700/65 02/05/2010 More
  1018 $165,000 $276.45 0/1 535/49.7 03/29/2010 More
10.53%  1441 $400,000 $482.96 1/1 880/81.8 04/27/2010 More

124 Units Available for Rent at DECOPLAGE
1 Bedroom Units For Rent
  Unit Rent Price List $/S.F. Bd/Bth S.F. (M2)  
  1638 $1,600 $2.91 0/1 550/51.1 More
  1110 $2,400 $2.87 1/0 835/77.6 More
  736 $2,200 $4.11 0/0 535/49.7 More
  318 $1,600 $2.99 0/1 0/0 More
  920 $1,500 $2.86 0/1 525/48.8 More
17.65%  536 $1,400 $2.62 0/1 535/49.7 More
12.00%  718 $1,400 $2.62 0/1 535/49.7 More
7.69%  1201 $1,400 $2.55 0/0 550/51.1 More
  1511 $3,500 $2.94 1/2 1190/110.6 More
  410 $2,800 $3.35 1/1 835/77.6 More
  646 $2,800 $5.39 0/1 520/48.3 More
4.17%  635 $2,500 $3.70 1/1 675/62.7 More
  945 $2,500 $4.72 0/1 530/49.2 More
13.64%  741 $2,500 $500.00 1/1 5/0.5 More
28.00%  311 $1,800 $1.51 1/1 1190/110.6 More
17.95%  1612 $1,600 $3.02 0/1 530/49.2 More
  1230 $2,000 $3.64 0/1 550/51.1 More
25.00%  1206 $2,000 $3.77 0/1 530/49.2 More
  1228 $2,000 $3.64 0/1 550/51.1 More
6.25%  1538 $1,500 $2.73 1/1 550/51.1 More
  611B $1,900 $1.60 1/1 0/0 More
5.56%  1432 $1,900 $3.49 0/1 545/50.6 More
  830 $1,900 $3.45 1/1 550/51.1 More
5.56%  539 $1,700 $3.09 0/1 550/51.1 More
  734 $1,800 $2.57 1/0 700/65 More
  428 $1,800 $3.27 0/1 550/51.1 More
14.29%  1612 $1,500 $2.78 0/1 540/50.2 More
  1130 $1,700 $3.09 0/1 550/51.1 More
  906 $1,600 $3.02 1/1 530/49.2 More
  624 $1,500 $2.68 0/1 560/52 More
  1515 $1,500 $2.63 1/1 570/53 More
6.67%  1618 $1,400 $2.62 0/1 535/49.7 More
  407 $1,400 $2.64 1/1 530/49.2 More
3.57%  346 $1,450 $2.79 0/1 520/48.3 More
30.00%  730 $1,400 $2.55 0/1 550/51.1 More
  515 $1,400 $2.46 0/1 570/53 More
6.29%  438 $1,490 $2.71 1/1 550/51.1 More
15.38%  831 $1,500 $2.66 0/1 565/52.5 More
7.69%  828 $1,400 $2.55 0/1 550/51.1 More
7.69%  1418 $1,400 $2.62 0/1 535/49.7 More
7.41%  1009 $1,250 $2.43 0/1 515/47.8 More
  406 $1,300 $2.45 1/1 530/49.2 More
  611A $1,100 $0.92 0/1 0/0 More
25.00%  607 $1,500 $2.83 0/1 530/49.2 More
11.54%  605 $1,150 $2.04 0/1 565/52.5 More
45.71%  1630 $1,900 $3.45 1/1 550/51.1 More
25.00%  1004 $1,500 $2.73 0/1 550/51.1 More
  419 $1,300 $0.00 0/1 0/0 More
8.70%  638 $2,100 $3.82 1/1 550/51.1 More
16.67%  439 $1,250 $2.27 0/1 550/51.1 More
12.00%  1233 $2,200 $2.47 1/1 890/82.7 More
3.45%  1433 $2,800 $3.15 1/2 890/82.7 More
  844 $4,500 $5.33 1/1 845/78.5 More
  846 $3,500 $6.73 0/1 520/48.3 More
  819 $1,500 $2.86 0/1 525/48.8 More
11.54%  618 $1,450 $2.71 0/1 535/49.7 More
8.33%  301 $1,100 $2.00 0/1 550/51.1 More
7.14%  1641 $2,600 $2.95 1/2 880/81.8 More
20.83%  1245 $1,900 $3.59 0/1 530/49.2 More
9.09%  739 $1,000 $1.82 0/1 550/51.1 More
  430 $1,600 $2.91 0/1 550/51.1 More
6.27%  1205 $1,195 $2.26 0/1 530/49.2 More
18.52%  1110 $2,200 $2.64 1/1 835/77.6 More
  817 $1,800 $3.46 0/1 520/48.3 More
  1523 $3,000 $3.37 1/2 890/82.7 More
  1039 $1,400 $2.55 0/1 550/51.1 More
65.00%  814 $1,400 $3.11 1/1 450/41.8 More
  924 $1,350 $2.41 1/1 560/52 More
  422 $2,800 $3.29 1/1 850/79 More
11.76%  1045 $1,500 $2.83 1/1 530/49.2 More
9.32%  832 $1,450 $2.66 0/1 545/50.6 More
  1606 $1,500 $2.83 0/1 530/49.2 More
  744 $2,000 $2.37 1/1 845/78.5 More
  1525 $1,350 $2.33 1/1 580/53.9 More
  644 $2,400 $2.84 1/1 845/78.5 More
13.79%  934 $2,500 $3.57 1/1 700/65 More
  936 $1,700 $3.18 0/1 535/49.7 More
26.67%  1521 $2,200 $2.59 1/2 850/79 More
  1010 $2,500 $2.99 1/1 835/77.6 More
  342 $2,500 $2.84 1/1 880/81.8 More
10.00%  1632 $1,350 $2.48 1/1 545/50.6 More
  812 $1,350 $2.55 0/1 530/49.2 More
  625 $1,250 $2.21 0/1 565/52.5 More
90.00%  1602 $1,900 $2.32 1/1 820/76.2 More
  731 $1,350 $2.39 0/1 565/52.5 More
  1024 $1,350 $2.41 1/1 560/52 More
  314 B $2,500 $3.17 1/1 790/73.4 More
  314 A $1,500 $3.75 0/1 400/37.2 More
  711B $2,400 $2.02 1/1 1190/110.6 More
35.05%  1627 $1,299 $2.36 1/1 550/51.1 More
  845 $1,800 $3.40 0/1 530/49.2 More
  711A $1,200 $1.01 0/1 1190/110.6 More
  1502 $2,200 $2.68 1/1 820/76.2 More
  736 $1,500 $2.80 1/1 535/49.7 More
  415 $1,400 $2.46 1/1 570/53 More
  316 $1,300 $2.39 0/1 545/50.6 More
  1036 $1,500 $2.80 0/1 535/49.7 More
  315 $1,250 $2.50 0/1 500/46.5 More
  PH8 $3,800 $3.96 1/1 960/89.2 More
  921 $2,000 $2.35 1/1 850/79 More
  1427 $1,350 $2.45 0/1 550/51.1 More
  PH14 $3,500 $3.89 1/1 900/83.6 More
  417 $1,300 $2.50 0/1 520/48.3 More
  1406 $1,200 $2.26 0/1 530/49.2 More
  411 $900 $0.76 0/1 1190/110.6 More
  444 $2,200 $2.60 1/1 845/78.5 More
  933 $2,150 $2.42 1/1 890/82.7 More
  1241 $2,200 $2.50 1/1 880/81.8 More
  1636 $1,600 $2.99 0/1 535/49.7 More
  1633 $3,200 $3.60 1/2 890/82.7 More
  1034 $2,500 $3.57 1/1 700/65 More

2 Bedroom Units For Rent
  Unit Rent Price List $/S.F. Bd/Bth S.F. (M2)  
  1647 $4,000 $2,000.00 2/2 2/0.2 More
12.50%  1448 $4,500 $3.78 2/2 1190/110.6 More
  947 $3,600 $3.03 2/2 1190/110.6 More
17.14%  1122 $2,900 $3.41 2/2 850/79 More
37.04%  402 $1,700 $2.07 2/1 820/76.2 More
  611AB $2,500 $0.00 2/2 0/0 More
  811 $3,500 $2.94 2/2 1190/110.6 More
  347 $4,500 $3.78 2/2 1190/110.6 More
  1211 $4,500 $3.78 2/2 1190/110.6 More
  711AB $2,600 $2.19 2/2 1190/110.6 More
  648 $4,000 $3.36 2/2 1190/110.6 More
  514 $2,750 $2.31 2/2 1190/110.6 More
  448 $45,000 $37.82 2/2 1190/110.6 More

Real Estate Miami