Real Esate Miami

COSTA BRAVA Condos Miami / Miami Beach / South Beach

The 23 Units Available For Sale at COSTA BRAVA
1 Bedroom Units For Sale
  Unit List Price List $/S.F. Bd/Bth S.F. (M2) Listing Date  
  1909 $314,900 $0.00 1/1 0/0 N/A More

2 Bedroom Units For Sale
  Unit List Price List $/S.F. Bd/Bth S.F. (M2) Listing Date  
19.05%  1711 $425,000 $0.00 2/2 1917/178.1 N/A More
5.73%  1405 $395,000 $0.00 2/2 1428/132.7 N/A More
  904 $399,000 $0.00 2/2 1484/137.9 N/A More
4.37%  901 $549,900 $0.00 2/2 1917/178.1 N/A More
10.41%  402 $439,000 $0.00 2/2 1917/178.1 N/A More
  1908 $455,000 $0.00 2/2 1350/125.4 N/A More
3.52%  812 $439,000 $0.00 2/2 1917/178.1 12/01/2009 More
  912 $449,900 $0.00 2/2 1917/178.1 01/24/2010 More
  404 $436,000 $0.00 2/2 1484/137.9 N/A More
2.87%  407 $338,000 $0.00 2/2 1428/132.7 N/A More
  1505 $490,000 $0.00 2/2 0/0 11/26/2008 More
1.40%  PH5 $506,000 $0.00 2/2 1532/142.3 N/A More
1.97%  408 $299,000 $0.00 2/2 1350/125.4 N/A More
0.11%  2010 $469,500 $0.00 2/2 1484/137.9 N/A More
4.62%  1802 $619,000 $0.00 2/2 1917/178.1 N/A More
  906 $425,000 $0.00 2/2 1428/132.7 N/A More
  710 $360,000 $0.00 2/2 1484/137.9 N/A More

3 Bedroom Units For Sale
  Unit List Price List $/S.F. Bd/Bth S.F. (M2) Listing Date  
  00424734220000170 $565,000 $0.00 3/2 2422/225 10/19/2009 More
  4859 $424,000 $261.73 3/2 1620/150.5 N/A More
  00424734220000740 $349,900 $157.76 3/2 2218/206.1 02/02/2010 More
  0 $279,000 $172.22 3/2 1620/150.5 N/A More

4+ Bedroom Units For Sale
  Unit List Price List $/S.F. Bd/Bth S.F. (M2) Listing Date  
4.01%  00424734220001260 $479,000 $159.67 4/3 3000/278.7 02/23/2010 More
6.45%  * $290,000 $154.26 4/2 1880/174.7 N/A More
  4837 $240,000 $127.66 4/2 1880/174.7 03/04/2010 More

Sales History at COSTA BRAVA
1 Bedroom Units Sold
  Unit Sold Price List $/S.F. Bd/Bth S.F. (M2) Sold Date  
  00424473422000093 $330,000 $164.74 3/2 2422/225 01/14/2010 More
0.41%  1608 $435,000 $355.93 2/2 1350/125.4 03/04/2010 More
0.18%  1901 $538,000 $297.34 2/2 1917/178.1 03/01/2010 More
34.34%  2106 $335,000 $240.74 2/2 1350/125.4 12/30/2009 More
  00424734220000350 $331,000 $151.04 3/2 2218/206.1 12/16/2009 More

1 Units Available for Rent at COSTA BRAVA
4+ Bedroom Units For Rent
  Unit Rent Price List $/S.F. Bd/Bth S.F. (M2)  
  $2,900 $0.00 4/3 2732/253.8 More

Real Estate Miami